IPv6 Resource Allocations

 

Date: 25 Mar 2020

 

Resource allocations by Regional Registry

Registry Advertised /64s (prefix) Unadvertised /64s (prefix) Allocated /64s (prefix) Reserved /64s (prefix) Available /64s (prefix) Total /64s (prefix)
AFRINIC 369361152 /27.54 160793934848 /18.77 161163296000 /18.77 368478970624 /17.58 17071133712384 /12.04 17600775979008 /12.00
APNIC 302324932096 /17.86 1060340483840 /16.05 1362665415936 /15.69 2135815248384 /15.04 14402959802623 /12.29 17901440466944 /11.97
ARIN 214778607872 /18.36 646425258495 /16.77 861203866368 /16.35 10183784149504 /12.79 24182333745920 /11.54 35227321761792 /11.00
RIPENCC 251967817216 /18.13 2169589351168 /15.02 2421557168384 /14.86 15884721049088 /12.15 17462192646400 /12.01 35768470863872 /10.98
LACNIC 92184124160 /19.58 147768852992 /18.90 239952977152 /18.20 514646346496 /17.10 16846176655360 /12.06 17600775979008 /12.00
IANA 0 /0.00 0 /0.00 0 /0.00 63052593806442496 /0.19 8880892856500224 /3.02 71933486662942720 /0.00
TOTAL 861624842496 /16.35 4184917881343 /14.07 5046542723840 /13.80 63081681252206592 /0.19 8970857653062912 /3.01 72057585447993344 /0.00


Resource allocations by Country Code

Index ISO-3166 Code   Total /64s Allocated Allocated as Prefix % of IPv6 space % of allocated space /64s per user /64s per capita GDP per /64   Total /64s advertised Advertised as Prefix % of CC Allocated space % of Advertised space Adv /64s per user Adv /64s per capita GDP per Adv /64   Total /64s unadvertised Unadvertised as Prefix   Internet Users V6 Use ratio V6 Users Population GDP per capita GDP CC Num Region Num Region Country
1US   218784336314368 /16.36 0.001186% 8.46% 874931660974 0.09  53369416450066/18.40 24.39% 24.19%2134271612350.34897  165414919864302/16.77  250058937 57.28 143225029 331002651 5626618624195161166840021Northern America,Americas,WorldUnited States of America
2CN   205552844537856 /16.45 0.001114% 7.95% 249496142812 0.05  23132397174784/19.61 11.25% 10.49%28077160710.48408  182420447363072/16.63  823871288 15.42 127070190 1439323776 778011197938977280156030Eastern Asia,Asia,WorldChina
3DE   97521564909568 /17.53 0.000529% 3.77% 13791051163964 0.04  35446417981440/18.99 36.35% 16.07%5012674230690.09811  62075146928128/18.18  70713647 47.48 33576787 83783942 415093477787648478276155Western Europe,Europe,WorldGermany
4GB   86844252946432 /17.70 0.000471% 3.36% 13311971279265 0.03  8890583351296/20.98 10.24% 4.03%1362791309630.29816  77953669595136/17.85  65237714 33.82 22066095 67886011 390482650812957528826154Northern Europe,Europe,WorldUnited Kingdom of Great Britain and Northern Ireland
5FR   60971363336192 /18.21 0.000331% 2.36% 1130407934090 0.04  73014771712/27.91 0.12% 0.03%1353111833.76640  60898348564480/18.21  53937499 39.05 21065242 65273511 377712465445783981250155Western Europe,Europe,WorldFrance
6RU   52183871258624 /18.43 0.000283% 2.02% 441063357584 0.02  4296146944/32.00 0.01% 0.00%3629298.65268  52179575111680/18.43  118313773 7.78 9202968 145934462 87921283055789904643151Eastern Europe,Europe,WorldRussian Federation
7JP   43126315286529 /18.71 0.000234% 1.67% 381162340982 0.11  28023052042240/19.33 64.98% 12.70%2476752215670.17661  15103263244289/20.22  113144252 37.27 42170198 126476461 391314949150395391392030Eastern Asia,Asia,WorldJapan
8NL   40853749432320 /18.78 0.000221% 1.58% 24919232384245 0.02  279174053888/25.98 0.68% 0.13%17028162922.78400  40574575378432/18.79  16394467 26.28 4309266 17134872 45359777220659048528155Western Europe,Europe,WorldNetherlands
9IT   40501811609600 /18.80 0.000220% 1.57% 1060853669874 0.05  51539673088/28.42 0.13% 0.02%134985236.07672  40450271936512/18.80  38178504 4.23 1615112 60461826 307531859382534978380039Southern Europe,Europe,WorldItaly
10AU   40054939713536 /18.81 0.000217% 1.55% 17932331570789 0.03  19073350434816/19.88 47.62% 8.65%8539017479770.06316  20981589278720/19.75  22336713 25.78 5757915 25499884 472401204614520160036053Australia and New Zealand,Oceania,WorldAustralia
11BR   29555270156288 /19.25 0.000160% 1.14% 181499139044 0.06  4670486544384/21.91 15.80% 2.12%28681219720.38457  24884783611904/19.50  162839097 32.81 53430700 212559417 84501796127073650076005South America,Americas,WorldBrazil
12SE   27784164802560 /19.34 0.000151% 1.07% 26553482751107 0.02  17630841470976/20.00 63.46% 7.99%168498917457540.02918  10153323331584/20.79  10463473 9.33 975925 10099265 50940514456559100752154Northern Europe,Europe,WorldSweden
13ES   24013163921408 /19.55 0.000130% 0.93% 568722513598 0.05  12885032960/30.42 0.05% 0.01%30527596.02032  24000278888448/19.55  42223013 3.67 1550215 46754778 264621237224935436724039Southern Europe,Europe,WorldSpain
14PL   23325980884992 /19.59 0.000126% 0.90% 750079616329 0.02  39192166400/28.81 0.17% 0.02%1260103512.02643  23286788718592/19.60  31098022 12.90 4010927 37846611 12454471341693394616151Eastern Europe,Europe,WorldPoland
15KR   22587233665025 /19.64 0.000122% 0.87% 443114440561 0.06  63655510016/28.11 0.28% 0.03%1248124122.16989  22523578155009/19.64  50973756 13.45 6857387 51269185 275261411235586310410030Eastern Asia,Asia,WorldRepublic of Korea
16AR   22445655326720 /19.65 0.000122% 0.87% 597890496631 0.02  17916460138496/19.97 79.82% 8.12%4772453964180.03045  4529195188224/21.96  37541388 9.23 3464181 45195774 12069545467796406032005South America,Americas,WorldArgentina
17ZA   20470092070912 /19.78 0.000111% 0.79% 575747345144 0.01  12952010752/30.41 0.06% 0.01%36421822.80855  20457140060160/19.78  35553939 0.26 92049 59308690 4981295416584890710018Southern Africa,Africa,WorldSouth Africa
18EG   17635135848448 /20.00 0.000096% 0.68% 335651172328 0.02  8589934592/31.00 0.05% 0.00%1638338.73011  17626545913856/20.00  52540048 10.96 5755997 102334404 3251332689147404818015Northern Africa,Africa,WorldEgypt
19CH   14083207528448 /20.32 0.000076% 0.54% 16284481627246 0.05  279173529600/25.98 1.98% 0.13%32280322572.39581  13804033998848/20.35  8648237 39.44 3410505 8654622 77282668846497404756155Western Europe,Europe,WorldSwitzerland
20TR   11407434711040 /20.62 0.000062% 0.44% 180991135256 0.08  4294967296/32.00 0.04% 0.00%6850201.08001  11403139743744/20.63  63027552 0.01 3850 84339067 10240863632046080792145Western Asia,Asia,WorldTurkey
21CZ   11343015772160 /20.63 0.000061% 0.44% 00 0.00  21743861760/29.66 0.19% 0.01%000.00000  11321271910400/20.64  0 12.99 0 0 0 0203151Eastern Europe,Europe,WorldCzech Republic
22TW   10930692685824 /20.69 0.000059% 0.42% 421501458949 0.05  1053909123072/24.06 9.64% 0.48%40640442500.49836  9876783562752/20.83  25932758 43.88 11378804 23816775 22053525231339075158030Eastern Asia,Asia,WorldTaiwan
23UA   10913521860608 /20.69 0.000059% 0.42% 388753249544 0.01  1074593792/34.00 0.01% 0.00%382486.76802  10912447266816/20.69  28073131 0.24 66322 43733762 2132 93240380584804151Eastern Europe,Europe,WorldUkraine
24IR   10191957786624 /20.79 0.000055% 0.39% 165642121343 0.04  131072/47.00 0.00% 0.00%003196386.94467  10191957655552/20.79  61529883 0.02 13235 83992949 4988418956829612364034Southern Asia,Asia,WorldIran (Islamic Republic of)
25NO   9320101511168 /20.92 0.000051% 0.36% 17933211719182 0.04  1142461562880/23.94 12.26% 0.52%2198252107380.32480  8177639948288/21.11  5197118 23.44 1217976 5421241 68448371073103968578154Northern Europe,Europe,WorldNorway
26AT   8263526711296 /21.09 0.000045% 0.32% 994260917517 0.05  193273921536/26.51 2.34% 0.09%23254214592.02198  8070252789760/21.12  8311232 12.92 1074084 9006398 43391390796615618040155Western Europe,Europe,WorldAustria
27IN   7438918221824 /21.24 0.000040% 0.29% 127485390 0.30  4569257738240/21.94 61.42% 2.07%783033110.49531  2869660483584/22.62  583504313 61.40 358254167 1380004385 16402263207191400356034Southern Asia,Asia,WorldIndia
28SG   6635735154688 /21.41 0.000036% 0.26% 12969431134247 0.04  122693681152/27.16 1.85% 0.06%23980209722.42046  6513041473536/21.43  5116443 14.84 759136 5850342 50762296975060604702035South-Eastern Asia,Asia,WorldSingapore
29BE   6236296314880 /21.50 0.000034% 0.24% 598608538093 0.08  4295294976/32.00 0.07% 0.00%412370108.94577  6232001019904/21.50  10417994 58.69 6114482 11589623 40377467954207871056155Western Europe,Europe,WorldBelgium
30DK   5892699914240 /21.58 0.000032% 0.23% 10421661017350 0.05  25769934848/29.42 0.44% 0.01%4557444911.90900  5866929979392/21.58  5654281 5.05 285775 5792202 52984306894030768208154Northern Europe,Europe,WorldDenmark
31FI   5828273569792 /21.59 0.000032% 0.23% 11950821051898 0.04  146028953600/26.91 2.51% 0.07%29943263551.63445  5682244616192/21.63  4876878 36.11 1761132 5540720 43077238677595440246154Northern Europe,Europe,WorldFinland
32RO   5712310960128 /21.62 0.000031% 0.22% 420135296933 0.03  196608/46.42 0.00% 0.00%00954115.42227  5712310763520/21.62  13596369 17.34 2357001 19237691 9751187586724941642151Eastern Europe,Europe,WorldRomania
33IE   4582730760192 /21.94 0.000025% 0.18% 1090893928094 0.07  4295032832/32.00 0.09% 0.00%102286970.96907  4578435727360/21.94  4200895 22.06 926896 4937786 61731304814467566372154Northern Europe,Europe,WorldIreland
34BG   4316445081600 /22.03 0.000023% 0.17% 895916621210 0.01  196608/46.42 0.00% 0.00%00270752.14205  4316444884992/22.03  4817911 1.77 85439 6948445 7661 53232037145100151Eastern Europe,Europe,WorldBulgaria
35LT   3861176385536 /22.19 0.000021% 0.15% 17084701418356 0.01  8590131200/31.00 0.22% 0.00%380031554.97927  3852586254336/22.19  2260020 0.15 3492 2722289 15712 42772604768440154Northern Europe,Europe,WorldLithuania
36IL   3848291352576 /22.19 0.000021% 0.15% 522347444604 0.08  0/0.00 0.00% 0.00%000.00000  3848291352576/22.19  7367302 9.80 722310 8655535 36710317744689850376145Western Asia,Asia,WorldIsrael
37CA   3427528474624 /22.36 0.000019% 0.13% 9461190814 0.45  1529718898688/23.52 44.63% 0.69%42225405301.00395  1897809575936/23.21  36227208 27.40 9927633 37742154 406911535765988414124021Northern America,Americas,WorldCanada
38EE   2572686196736 /22.77 0.000014% 0.10% 21757391939403 0.01  4295032832/32.00 0.17% 0.00%363232375.43366  2568391163904/22.78  1182442 26.19 309695 1326535 17593 23337730255233154Northern Europe,Europe,WorldEstonia
39PT   2503966326784 /22.81 0.000014% 0.10% 311798245566 0.08  77309411328/27.83 3.09% 0.04%962675812.65399  2426656915456/22.86  8030716 33.22 2667972 10196709 20122205178178498620039Southern Europe,Europe,WorldPortugal
40HU   2491081621504 /22.82 0.000014% 0.10% 332025257866 0.05  4295098368/32.00 0.17% 0.00%57244429.29302  2486786523136/22.82  7502687 26.72 2004644 9660351 13024125816411424348151Eastern Europe,Europe,WorldHungary
41SK   2426657767424 /22.86 0.000013% 0.09% 525752444471 0.04  4295098368/32.00 0.18% 0.00%93078620.89997  2422362669056/22.86  4615590 4.79 220993 5459642 16442 89767433764703151Eastern Europe,Europe,WorldSlovakia
42IQ   2426656522240 /22.86 0.000013% 0.09% 7163460330 0.07  0/0.00 0.00% 0.00%000.00000  2426656522240/22.86  33875691 0.00 1420 40222493 4263171468487659368145Western Asia,Asia,WorldIraq
43BD   2383720415232 /22.88 0.000013% 0.09% 7209814474 0.09  97979662336/27.49 4.11% 0.04%29635942.25907  2285740752896/22.94  33062068 0.05 16526 164689383 1344221342530752050034Southern Asia,Asia,WorldBangladesh
44ID   2362285686784 /22.90 0.000013% 0.09% 204858636 0.39  178728140800/26.62 7.57% 0.08%15496535.21557  2183557545984/23.01  115312623 0.26 297682 273523615 3408932168479920360035South-Eastern Asia,Asia,WorldIndonesia
45LB   2362232209408 /22.90 0.000013% 0.09% 422930346092 0.02  0/0.00 0.00% 0.00%000.00000  2362232209408/22.90  5585395 1.26 70499 6825445 7266 49593683370422145Western Asia,Asia,WorldLebanon
46MX   2332174188544 /22.92 0.000013% 0.09% 2577218088 0.45  224324550656/26.29 9.62% 0.10%247817394.66648  2107849637888/23.06  90490008 33.58 30386875 128932753 81191046805021607484013Central America,Americas,WorldMexico
47MD   2323577569280 /22.92 0.000013% 0.09% 692867576003 0.00  0/0.00 0.00% 0.00%000.00000  2323577569280/22.92  3353567 6.55 219759 4033963 1673 6748820099498151Eastern Europe,Europe,WorldRepublic of Moldova
48RS   2203318681600 /23.00 0.000012% 0.09% 336106252171 0.02  4294967296/32.00 0.19% 0.00%65549110.46458  2199023714304/23.00  6555415 0.02 1106 8737371 5144 44945036424688039Southern Europe,Europe,WorldSerbia
49ZZ   2199023255552 /23.00 0.000012% 0.09% 00 0.00  65536/48.00 0.00% 0.00%000.00000  2199023190016/23.00  0 0.00 0 0 0 0923990Unclassified,WorldHistorial and Legacy
50HK   2151794278401 /23.03 0.000012% 0.08% 308328287021 0.15  193211400192/26.51 8.98% 0.09%27685257711.66092  1958582878209/23.17  6978910 1.04 72450 7496981 42805320908271705344030Eastern Asia,Asia,WorldHong Kong Special Administrative Region of China
51LU   1928440971264 /23.19 0.000010% 0.07% 31242053080684 0.03  8590065664/31.00 0.45% 0.00%13916137226.82544  1919850905600/23.20  617258 36.12 222930 625978 93663 58630977414442155Western Europe,Europe,WorldLuxembourg
52GR   1735167311872 /23.34 0.000009% 0.07% 230738166473 0.11  68719607808/28.00 3.96% 0.03%913865932.80387  1666447704064/23.40  7520062 47.76 3591947 10423054 18486192680576244300039Southern Europe,Europe,WorldGreece
53SA   1679333261312 /23.39 0.000009% 0.06% 5161448237 0.38  4294967296/32.00 0.26% 0.00%132123150.50731  1675038294016/23.39  32536035 14.11 4590677 34813871 18568646423956728682145Western Asia,Asia,WorldSaudi Arabia
54VE   1657857703936 /23.41 0.000009% 0.06% 8418058301 0.29  81604509696/27.75 4.92% 0.04%414328695.91093  1576253194240/23.48  19694141 0.01 1170 28435940 16963482358850220862005South America,Americas,WorldVenezuela
55SI   1580552552448 /23.48 0.000009% 0.06% 902891760269 0.03  68719476736/28.00 4.35% 0.03%39256330550.65058  1511833075712/23.54  1750545 11.90 208287 2078938 21505 44707561690705039Southern Europe,Europe,WorldSlovenia
56AL   1434519273472 /23.62 0.000008% 0.06% 624554498478 0.01  0/0.00 0.00% 0.00%000.00000  1434519273472/23.62  2296867 0.00 93 2877797 4122 11862279234008039Southern Europe,Europe,WorldAlbania
57LV   1408750780416 /23.64 0.000008% 0.05% 895795746873 0.02  131072/47.00 0.00% 0.00%00210361.04099  1408750649344/23.64  1572625 6.52 102527 1886198 14618 27572442364428154Northern Europe,Europe,WorldLatvia
58HR   1271310909440 /23.79 0.000007% 0.05% 496955309678 0.04  0/0.00 0.00% 0.00%000.00000  1271310909440/23.79  2558198 0.09 2218 4105267 12353 50712363251191039Southern Europe,Europe,WorldCroatia
59CY   1185411366912 /23.89 0.000006% 0.05% 1107454981821 0.02  0/0.00 0.00% 0.00%000.00000  1185411366912/23.89  1070393 0.11 1209 1207359 16604 20046988836196145Western Asia,Asia,WorldCyprus
60MW   1146756530176 /23.94 0.000006% 0.04% 33828959945 0.00  0/0.00 0.00% 0.00%000.00000  1146756530176/23.94  3389869 0.01 231 19129952 284 5432906368454014Eastern Africa,Africa,WorldMalawi
61JM   1120986595328 /23.97 0.000006% 0.04% 686529378562 0.01  0/0.00 0.00% 0.00%000.00000  1120986595328/23.97  1632832 0.00 70 2961167 4747 14056659749388029Caribbean,Americas,WorldJamaica
62NZ   1090932637696 /24.01 0.000006% 0.04% 241634226229 0.17  230854623232/26.25 21.16% 0.10%51132478720.80122  860078014464/24.35  4514809 22.95 1035935 4822233 38357184966391181554053Australia and New Zealand,Oceania,WorldNew Zealand
63IS   1090922217472 /24.01 0.000006% 0.04% 32483873196907 0.02  65536/48.00 0.00% 0.00%00309813.81989  1090922151936/24.01  335835 4.47 14995 341243 59500 20303958500352154Northern Europe,Europe,WorldIceland
64KZ   1039382216704 /24.08 0.000006% 0.04% 6862255354 0.13  65536/48.00 0.00% 0.00%002094673.23116  1039382151168/24.08  15146441 0.02 2686 18776707 7311137276504877398143Central Asia,Asia,WorldKazakhstan
65GE   1017907249152 /24.11 0.000006% 0.04% 371809255167 0.01  0/0.00 0.00% 0.00%000.00000  1017907249152/24.11  2737712 0.02 457 3989167 3604 14376957868268145Western Asia,Asia,WorldGeorgia
66AE   983548297216 /24.16 0.000005% 0.04% 9974399444 0.35  0/0.00 0.00% 0.00%000.00000  983548297216/24.16  9860757 30.70 3027286 9890402 35260348735574520784145Western Asia,Asia,WorldUnited Arab Emirates
67CL   957780459520 /24.20 0.000005% 0.04% 5854150103 0.26  73015164928/27.91 7.62% 0.03%446238193.38313  884765294592/24.31  16360804 0.15 25164 19116201 12922247019549322152005South America,Americas,WorldChile
68MK   893353263104 /24.30 0.000005% 0.03% 00 0.00  0/0.00 0.00% 0.00%000.00000  893353263104/24.30  0 0.01 0 0 0 0807039Southern Europe,Europe,WorldThe former Yugoslav Republic of Macedonia
69AZ   880468295680 /24.32 0.000005% 0.03% 10772086838 0.04  0/0.00 0.00% 0.00%000.00000  880468295680/24.32  8173617 0.00 327 10139177 3732 37839408564031145Western Asia,Asia,WorldAzerbaijan
70CO   823061643264 /24.42 0.000004% 0.03% 2364416175 0.34  107547197440/27.35 13.07% 0.05%308921132.62630  715514445824/24.62  34809458 4.17 1450269 50882891 5551282450927941170005South America,Americas,WorldColombia
71KW   807453917184 /24.45 0.000004% 0.03% 156107189073 0.14  0/0.00 0.00% 0.00%000.00000  807453917184/24.45  5172419 0.20 10306 4270571 25962110872564302414145Western Asia,Asia,WorldKuwait
72BA   798863982592 /24.46 0.000004% 0.03% 288000243495 0.02  0/0.00 0.00% 0.00%000.00000  798863982592/24.46  2773824 4.45 123524 3280819 5154 16909341126070039Southern Europe,Europe,WorldBosnia and Herzegovina
73AM   747324637184 /24.56 0.000004% 0.03% 319545252198 0.01  0/0.00 0.00% 0.00%000.00000  747324637184/24.56  2338711 6.98 163346 2963243 3567 10569887781051145Western Asia,Asia,WorldArmenia
74PS   661425094656 /24.73 0.000004% 0.03% 180069129655 0.02  0/0.00 0.00% 0.00%000.00000  661425094656/24.73  3673157 0.00 157 5101414 2626 13396313164275145Western Asia,Asia,WorldState of Palestine
75BY   652835356672 /24.75 0.000004% 0.03% 8593569088 0.07  0/0.00 0.00% 0.00%000.00000  652835356672/24.75  7596842 3.89 295521 9449323 5016 47397804168112151Eastern Europe,Europe,WorldBelarus
76UZ   622770388992 /24.82 0.000003% 0.02% 3052918607 0.11  0/0.00 0.00% 0.00%000.00000  622770388992/24.82  20398656 0.01 1482 33469203 2008 67206159624860143Central Asia,Asia,WorldUzbekistan
77MY   614186221568 /24.84 0.000003% 0.02% 2205518976 0.48  130040463360/27.08 21.17% 0.06%466940172.28010  484145758208/25.18  27847051 48.14 13405660 32365999 9161296504916839458035South-Eastern Asia,Asia,WorldMalaysia
78JO   614180323328 /24.84 0.000003% 0.02% 8217060195 0.06  0/0.00 0.00% 0.00%000.00000  614180323328/24.84  7474492 1.15 85832 10203134 3788 38649471592400145Western Asia,Asia,WorldJordan
79EC   609903771648 /24.85 0.000003% 0.02% 5402434569 0.16  32540983296/29.08 5.34% 0.01%288218443.03024  577362788352/24.93  11289337 7.78 878022 17643054 5589 98607028806218005South America,Americas,WorldEcuador
80PK   575528042496 /24.93 0.000003% 0.02% 159212605 0.48  8875212800/30.95 1.54% 0.00%2454031.40952  566652829696/24.96  36148488 0.03 12187 220892340 1262278766133080586034Southern Asia,Asia,WorldPakistan
81SY   528280977408 /25.06 0.000003% 0.02% 7909930186 0.08  0/0.00 0.00% 0.00%000.00000  528280977408/25.06  6678700 0.02 1608 17500658 2308 40391518664760145Western Asia,Asia,WorldSyrian Arab Republic
82TH   489630072832 /25.17 0.000003% 0.02% 109857014 0.83  81606213632/27.75 16.67% 0.04%183011694.98741  408023859200/25.43  44569765 30.00 13369283 69799978 5831407003671718764035South-Eastern Asia,Asia,WorldThailand
83PH   459565694976 /25.26 0.000002% 0.02% 63124193 0.66  73014509568/27.91 15.89% 0.03%10026664.17526  386551185408/25.51  72807344 3.43 2498991 109581078 2782304854558996608035South-Eastern Asia,Asia,WorldPhilippines
84CR   429768376320 /25.36 0.000002% 0.02% 10334984365 0.13  83789021184/27.71 19.50% 0.04%20149164480.68542  345979355136/25.67  4158386 0.14 5617 5094118 11274 57431086332188013Central America,Americas,WorldCosta Rica
85EU   416611893248 /25.40 0.000002% 0.02% 00 0.00  0/0.00 0.00% 0.00%000.00000  416611893248/25.40  0 0.37 0 0 0 0921155Western Europe,Europe,WorldEuropean Union
86MT   408021893120 /25.43 0.000002% 0.02% 1099081924081 0.03  0/0.00 0.00% 0.00%000.00000  408021893120/25.43  371239 0.00 14 441543 24910 10998836130470039Southern Europe,Europe,WorldMalta
87VN   395144921088 /25.48 0.000002% 0.02% 73934059 0.52  27380744192/29.33 6.93% 0.01%5122817.49394  367764176896/25.58  53442603 40.62 21708771 97338579 2108205189724532704035South-Eastern Asia,Asia,WorldVietnam
88HN   395139743744 /25.48 0.000002% 0.02% 11111139894 0.05  17448304640/29.98 4.42% 0.01%490617611.23295  377691439104/25.54  3556241 0.02 554 9904607 2172 21512806404340013Central America,Americas,WorldHonduras
89PE   382252285952 /25.52 0.000002% 0.01% 2106211593 0.50  54223962112/28.34 14.19% 0.02%298716443.54443  328028323840/25.74  18148212 20.32 3688581 32971854 5829192192936966604005South America,Americas,WorldPeru
90ME   313532743680 /25.81 0.000002% 0.01% 675039499203 0.01  0/0.00 0.00% 0.00%000.00000  313532743680/25.81  464466 0.00 10 628066 6964 4373851624499039Southern Europe,Europe,WorldMontenegro
91QA   304942743552 /25.85 0.000002% 0.01% 107399105844 0.50  0/0.00 0.00% 0.00%000.00000  304942743552/25.85  2839332 0.03 927 2881053 52915152450919495634145Western Asia,Asia,WorldQatar
92LI   279173136384 /25.98 0.000002% 0.01% 73986467321997 0.02  0/0.00 0.00% 0.00%000.00000  279173136384/25.98  37733 1.98 746 38128 164948 6289137344438155Western Europe,Europe,WorldLiechtenstein
93PY   274878693376 /26.00 0.000001% 0.01% 5344338538 0.10  34359803904/29.00 12.50% 0.02%668048170.79795  240518889472/26.19  5143358 3.29 169191 7132538 3844 27417476072600005South America,Americas,WorldParaguay
94SC   261993267200 /26.07 0.000001% 0.01% 42474142663968 0.01  0/0.00 0.00% 0.00%000.00000  261993267200/26.07  61683 0.11 65 98347 14513 1427310011690014Eastern Africa,Africa,WorldSeychelles
95OM   261993005056 /26.07 0.000001% 0.01% 5968051304 0.25  4294967296/32.00 1.64% 0.00%97884115.43414  257698037760/26.09  4389912 8.26 362653 5106626 12981 66289112106512145Western Asia,Asia,WorldOman
96PA   253691166720 /26.12 0.000001% 0.01% 9185358796 0.22  38655754240/28.83 15.24% 0.02%1399589581.42762  215035412480/26.35  2761922 0.28 7619 4314767 12790 55185869930591013Central America,Americas,WorldPanama
97KH   253404053504 /26.12 0.000001% 0.01% 3637515156 0.08  30064771072/29.19 11.86% 0.01%431517980.66565  223339282432/26.30  6966372 0.02 1426 16718965 1197 20012601105116035South-Eastern Asia,Asia,WorldCambodia
98KG   249108496384 /26.14 0.000001% 0.01% 8495338182 0.03  0/0.00 0.00% 0.00%000.00000  249108496384/26.14  2932304 0.01 201 6524195 1004 6550291780417143Central Asia,Asia,WorldKyrgyzstan
99IM   249108103168 /26.14 0.000001% 0.01% 53264642929546 0.03  0/0.00 0.00% 0.00%000.00000  249108103168/26.14  46768 0.10 45 85033 79879 6792351007833154Northern Europe,Europe,WorldIsle of Man
100BH   244813201408 /26.17 0.000001% 0.01% 147107143874 0.13  0/0.00 0.00% 0.00%000.00000  244813201408/26.17  1664182 0.01 181 1701575 18911 32178484825048145Western Asia,Asia,WorldBahrain
101GI   227633332224 /26.27 0.000001% 0.01% 60679566756502 0.00  0/0.00 0.00% 0.00%000.00000  227633332224/26.27  37514 0.01 5 33691 0 0292039Southern Europe,Europe,WorldGibraltar
102DO   214750986240 /26.36 0.000001% 0.01% 2754819796 0.33  34359869440/29.00 16.00% 0.02%440731672.08308  180391116800/26.61  7795349 1.42 110654 10847910 6598 71574510180214029Caribbean,Americas,WorldDominican Republic
103NP   214750724096 /26.36 0.000001% 0.01% 299967370 0.10  25769803776/29.42 12.00% 0.01%35998840.81973  188980920320/26.54  7159136 7.11 509109 29136808 725 21124185800524034Southern Asia,Asia,WorldNepal
104NG   210473910272 /26.39 0.000001% 0.01% 33261021 1.92  0/0.00 0.00% 0.00%000.00000  210473910272/26.39  63280348 0.03 17416 206139589 1963404652013207566011Western Africa,Africa,WorldNigeria
105YE   206158430208 /26.42 0.000001% 0.01% 235026912 0.13  0/0.00 0.00% 0.00%000.00000  206158430208/26.42  8771685 0.02 1325 29825964 915 27290757060887145Western Asia,Asia,WorldYemen
106MM   201864904704 /26.45 0.000001% 0.01% 94843710 0.31  17179869184/30.00 8.51% 0.01%8073153.68013  184685035520/26.57  21283448 10.54 2242928 54409800 1162 63224187600104035South-Eastern Asia,Asia,WorldMyanmar
107GT   180389019648 /26.61 0.000001% 0.01% 1969010068 0.38  36775723008/28.90 20.39% 0.02%401420521.86971  143613296640/26.94  9161071 11.60 1062939 17915568 3838 68759949984320013Central America,Americas,WorldGuatemala
108CI   180388888576 /26.61 0.000001% 0.01% 141256838 0.20  0/0.00 0.00% 0.00%000.00000  180388888576/26.61  12770255 0.01 1455 26378274 1378 36349261572384011Western Africa,Africa,WorldCote d'Ivoire
109TJ   180388691968 /26.61 0.000001% 0.01% 7690118913 0.04  65536/48.00 0.00% 0.00%00105947.96082  180388626432/26.61  2345713 0.01 119 9537645 728 6943405560762143Central Asia,Asia,WorldTajikistan
110SV   158915362816 /26.79 0.000001% 0.01% 6956324500 0.17  30064836608/29.19 18.92% 0.01%1316046350.89122  128850526208/27.09  2284455 0.01 217 6486205 4131 26794512855222013Central America,Americas,WorldEl Salvador
111KE   154619936768 /26.83 0.000001% 0.01% 149892875 0.46  12884901888/30.42 8.33% 0.01%12492395.47107  141735034880/26.96  10315273 15.98 1648411 53771296 1311 70494169056404014Eastern Africa,Africa,WorldKenya
112TZ   150324903936 /26.87 0.000001% 0.01% 118772516 0.31  4294967296/32.00 2.86% 0.00%3397111.01510  146029936640/26.91  12656799 0.02 2540 59734218 792 47309500656834014Eastern Africa,Africa,WorldUnited Republic of Tanzania
113VA   141733920768 /26.96 0.000001% 0.01% 322122547176946218 0.00  0/0.00 0.00% 0.00%000.00000  141733920768/26.96  440 0.44 1 801 0 0336039Southern Europe,Europe,WorldHoly See
114BZ   124554117120 /27.14 0.000001% 0.00% 605746313242 0.01  21474902016/29.68 17.24% 0.01%104439540070.08106  103079215104/27.42  205621 2.27 4674 397628 4378 1740815384084013Central America,Americas,WorldBelize
115UY   120799100928 /27.19 0.000001% 0.00% 4861734775 0.43  12884967424/30.42 10.67% 0.01%518537094.06820  107914133504/27.35  2484704 33.49 832217 3473730 15090 52418585700858005South America,Americas,WorldUruguay
116SM   120259346432 /27.19 0.000001% 0.00% 64440763544232 0.01  65536/48.00 0.00% 0.00%3124271.93115  120259280896/27.19  18662 0.00 0 33931 46880 1590685280674039Southern Europe,Europe,WorldSan Marino
117TT   120259215360 /27.19 0.000001% 0.00% 10196485930 0.18  12884901888/30.42 10.71% 0.01%1092492061.69917  107374313472/27.36  1179428 22.71 267855 1399488 15644 21893590272780029Caribbean,Americas,WorldTrinidad and Tobago
118BO   103097106432 /27.41 0.000001% 0.00% 173548832 0.33  30066409472/29.19 29.16% 0.01%506125751.12435  73030696960/27.91  5940515 11.60 689041 11673021 2896 33805068816068005South America,Americas,WorldBolivia
