• IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 25 Mar 2020

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1UM   0 95.83 0 0United States Minor Outlying Islands
    2YT   150048 69.05 103602 272815Mayotte
    3IN   583504313 61.40 358254167 1380004385India
    4BE   10417994 58.69 6114482 11589623Belgium
    5BL   5103 58.39 2979 9279Saint Barthelemy
    6US   250058937 57.28 143225029 331002651United States of America
    7MY   27847051 48.14 13405660 32365999Malaysia
    8GR   7520062 47.76 3591947 10423054Greece
    9DE   70713647 47.48 33576787 83783942Germany
    10TW   25932758 43.88 11378804 23816775Taiwan
    11VN   53442603 40.62 21708771 97338579Vietnam
    12CH   8648237 39.44 3410505 8654622Switzerland
    13FR   53937499 39.05 21065242 65273511France
    14JP   113144252 37.27 42170198 126476461Japan
    15MF   20253 36.74 7440 36824Saint Martin (French part)
    16LU   617258 36.12 222930 625978Luxembourg
    17FI   4876878 36.11 1761132 5540720Finland
    18GB   65237714 33.82 22066095 67886011United Kingdom of Great Britain and Northern Ireland
    19MX   90490008 33.58 30386875 128932753Mexico
    20UY   2484704 33.49 832217 3473730Uruguay
    21PT   8030716 33.22 2667972 10196709Portugal
    22BR   162839097 32.81 53430700 212559417Brazil
    23AE   9860757 30.70 3027286 9890402United Arab Emirates
    24TH   44569765 30.00 13369283 69799978Thailand
    25GF   164275 28.94 47547 298682French Guiana
    26AX   15957 27.71 4421 29013Aland Islands
    27CA   36227208 27.40 9927633 37742154Canada
    28HU   7502687 26.72 2004644 9660351Hungary
    29LK   8054950 26.60 2142589 21413249Sri Lanka
    30NL   16394467 26.28 4309266 17134872Netherlands
    31EE   1182442 26.19 309695 1326535Estonia
    32AU   22336713 25.78 5757915 25499884Australia
    33GP   220068 25.62 56379 400124Guadeloupe
    34MQ   206395 23.54 48583 375265Martinique
    35NO   5197118 23.44 1217976 5421241Norway
    36NZ   4514809 22.95 1035935 4822233New Zealand
    37TT   1179428 22.71 267855 1399488Trinidad and Tobago
    38IE   4200895 22.06 926896 4937786Ireland
    39RE   492421 21.91 107908 895312Reunion
    40PE   18148212 20.32 3688581 32971854Peru
    41RO   13596369 17.34 2357001 19237691Romania
    42KE   10315273 15.98 1648411 53771296Kenya
    43GA   1205514 15.57 187658 2225734Gabon
    44CN   823871288 15.42 127070190 1439323776China
    45SG   5116443 14.84 759136 5850342Singapore
    46MO   567199 14.51 82317 649335Macao Special Administrative Region of China
    47SA   32536035 14.11 4590677 34813871Saudi Arabia
    48KR   50973756 13.45 6857387 51269185Republic of Korea
    49CZ   0 12.99 0 0Czech Republic
    50AT   8311232 12.92 1074084 9006398Austria
    51PL   31098022 12.90 4010927 37846611Poland
    52SI   1750545 11.90 208287 2078938Slovenia
    53GT   9161071 11.60 1062939 17915568Guatemala
    54BO   5940515 11.60 689041 11673021Bolivia
    55EG   52540048 10.96 5755997 102334404Egypt
    56MM   21283448 10.54 2242928 54409800Myanmar
    57IL   7367302 9.80 722310 8655535Israel
    58ZW   4747607 9.73 461847 14862924Zimbabwe
    59SE   10463473 9.33 975925 10099265Sweden
    60PR   2305355 9.24 212960 2860853Puerto Rico
    61AR   37541388 9.23 3464181 45195774Argentina
    62TG   1332015 8.51 113376 8278724Togo
    63OM   4389912 8.26 362653 5106626Oman
    64BT   436089 7.98 34787 771608Bhutan
    65RU   118313773 7.78 9202968 145934462Russian Federation
    66EC   11289337 7.78 878022 17643054Ecuador
    67NP   7159136 7.11 509109 29136808Nepal
    68AM   2338711 6.98 163346 2963243Armenia
    69FO   49352 6.81 3358 48863Faeroe Islands
    70MD   3353567 6.55 219759 4033963Republic of Moldova
    71LV   1572625 6.52 102527 1886198Latvia
    72DK   5654281 5.05 285775 5792202Denmark
    73SK   4615590 4.79 220993 5459642Slovakia
    74CG   534153 4.63 24746 5518087Congo
    75IS   335835 4.47 14995 341243Iceland
    76BA   2773824 4.45 123524 3280819Bosnia and Herzegovina
    77IT   38178504 4.23 1615112 60461826Italy
    78CO   34809458 4.17 1450269 50882891Colombia
    79BY   7596842 3.89 295521 9449323Belarus
    80ES   42223013 3.67 1550215 46754778Spain
    81PH   72807344 3.43 2498991 109581078Philippines
    82PY   5143358 3.29 169191 7132538Paraguay
    83MV   381511 2.73 10401 540544Maldives
    84BZ   205621 2.27 4674 397628Belize
    85LI   37733 1.98 746 38128Liechtenstein
    86BG   4817911 1.77 85439 6948445Bulgaria
    87DO   7795349 1.42 110654 10847910Dominican Republic
    88LB   5585395 1.26 70499 6825445Lebanon
    89TO   45800 1.19 544 105695Tonga
    90JO   7474492 1.15 85832 10203134Jordan
    91HK   6978910 1.04 72450 7496981Hong Kong Special Administrative Region of China
    92VI   75918 0.95 719 104425United States Virgin Islands
    93SR   319329 0.95 3022 586632Suriname
    94SX   23581 0.47 110 42876Sint Maarten (Dutch part)
    95VA   440 0.44 1 801Holy See
    96EU   0 0.37 0 0European Union
    97FJ   505070 0.34 1729 896445Fiji
    98NI   2287444 0.29 6573 6624554Nicaragua
    99PA   2761922 0.28 7619 4314767Panama
    100ZA   35553939 0.26 92049 59308690South Africa
    101ID   115312623 0.26 297682 273523615Indonesia
    102MC   39370 0.25 99 39242Monaco
    103UA   28073131 0.24 66322 43733762Ukraine
    104KW   5172419 0.20 10306 4270571Kuwait
    105UG   12871094 0.17 21715 45741007Uganda
    106LT   2260020 0.15 3492 2722289Lithuania
    107CL   16360804 0.15 25164 19116201Chile
    108CR   4158386 0.14 5617 5094118Costa Rica
    109VG   16627 0.12 20 30231British Virgin Islands
    110CY   1070393 0.11 1209 1207359Cyprus
    111SC   61683 0.11 65 98347Seychelles
    112IM   46768 0.10 45 85033Isle of Man
    113AF   5313081 0.09 4967 38928346Afghanistan
    114HR   2558198 0.09 2218 4105267Croatia
    115JE   95624 0.07 70 173863Jersey
    116TL   414258 0.07 284 1318445Timor-Leste
    117AS   30355 0.06 17 55191American Samoa
    118RW   3241734 0.05 1630 12952218Rwanda
    119BD   33062068 0.05 16526 164689383Bangladesh
    120PK   36148488 0.03 12187 220892340Pakistan
    121LR   486255 0.03 160 5057681Liberia
    122QA   2839332 0.03 927 2881053Qatar
    123NC   260442 0.03 83 285498New Caledonia
    124NG   63280348 0.03 17416 206139589Nigeria
    125SD   15369525 0.03 4009 43849260Sudan
    126CW   90251 0.02 22 164093Curacao
    127SY   6678700 0.02 1608 17500658Syrian Arab Republic
    128SZ   0 0.02 0 0Swaziland
    129IR   61529883 0.02 13235 83992949Iran (Islamic Republic of)
    130KH   6966372 0.02 1426 16718965Cambodia
    131TZ   12656799 0.02 2540 59734218United Republic of Tanzania
    132CF   229954 0.02 45 4829767Central African Republic
    133MN   829873 0.02 161 3278290Mongolia
    134TC   21294 0.02 4 38717Turks and Caicos Islands
    135LA   2312455 0.02 447 7275560Lao People's Democratic Republic
    136MU   772355 0.02 146 1271768Mauritius
    137KZ   15146441 0.02 2686 18776707Kazakhstan
    138RS   6555415 0.02 1106 8737371Serbia
    139GE   2737712 0.02 457 3989167Georgia
    140HN   3556241 0.02 554 9904607Honduras
    141GU   146469 0.02 22 168775Guam
    142YE   8771685 0.02 1325 29825964Yemen
    143MK   0 0.01 0 0The former Yugoslav Republic of Macedonia
    144GI   37514 0.01 5 33691Gibraltar
    145BN   487299 0.01 57 437479Brunei Darussalam
    146CI   12770255 0.01 1455 26378274Cote d'Ivoire
    147BH   1664182 0.01 181 1701575Bahrain
    148LC   106409 0.01 11 183627Saint Lucia
    149AI   12726 0.01 1 15003Anguilla
    150SV   2284455 0.01 217 6486205El Salvador
    151BB   248326 0.01 22 287375Barbados
    152MG   4421862 0.01 400 27691018Madagascar
    153GN   1860551 0.01 163 13132795Guinea
    154BW   1056272 0.01 90 2351627Botswana
    155PG   1254807 0.01 94 8947024Papua New Guinea
    156BS   361462 0.01 27 393244Bahamas
    157PF   224301 0.01 16 280908French Polynesia
    158SL   1434658 0.01 106 7976983Sierra Leone
    159AG   79507 0.01 5 97929Antigua and Barbuda
    160UZ   20398656 0.01 1482 33469203Uzbekistan
    161KY   55649 0.01 4 65722Cayman Islands
    162AO   5306196 0.01 366 32866272Angola
    163MZ   7798487 0.01 537 31255435Mozambique
    164KG   2932304 0.01 201 6524195Kyrgyzstan
    165MW   3389869 0.01 231 19129952Malawi
    166DJ   1042437 0.01 69 988000Djibouti
    167GH   13514266 0.01 897 31072940Ghana
    168MR   1192294 0.01 73 4649658Mauritania
    169TR   63027552 0.01 3850 84339067Turkey
    170CM   6541234 0.01 389 26545863Cameroon
    171VE   19694141 0.01 1170 28435940Venezuela
    172BJ   2051835 0.01 121 12123200Benin
    173AD   77751 0.01 4 77265Andorra
    174ML   3038842 0.01 175 20250833Mali
    175NE   4366984 0.01 249 24206644Niger
    176TN   7574540 0.01 429 11818619Tunisia
    177NA   1182610 0.01 66 2540905Namibia
    178MA   24555607 0.01 1380 36910560Morocco
    179TJ   2345713 0.01 119 9537645Tajikistan
    180CD   11419812 0.00 567 89561403Democratic Republic of the Congo
    181ZM   6114774 0.00 297 18383955Zambia
    182GY   315602 0.00 14 786552Guyana
    183GD   72015 0.00 3 112523Grenada
    184JM   1632832 0.00 70 2961167Jamaica
    185PS   3673157 0.00 157 5101414State of Palestine
    186IQ   33875691 0.00 1420 40222493Iraq
    187CU   6730207 0.00 278 11326616Cuba
    188AL   2296867 0.00 93 2877797Albania
    189AZ   8173617 0.00 327 10139177Azerbaijan
    190ET   26619096 0.00 1057 114963588Ethiopia
    191MT   371239 0.00 14 441543Malta
    192LY   1668278 0.00 63 6871292Libya
    193SN   6095246 0.00 232 16743927Senegal
    194DZ   24532023 0.00 858 43851044Algeria
    195CV   386617 0.00 13 555987Cape Verde
    196BF   4094871 0.00 119 20903273Burkina Faso
    197ME   464466 0.00 10 628066Montenegro
    198HT   1415658 0.00 19 11402528Haiti
    199SO   345351 0.00 3 15893222Somalia
    200AN   124876 0.00 0 227049Netherlands Antilles
    201VC   87998 0.00 0 110940Saint Vincent and the Grenadines
    202SH   3342 0.00 0 6077Saint Helena, Ascension, and Tristan da Cunha
    203CP   0 0.00 0 0Clipperton Island
    204FX   0 0.00 0 0Metropolitan France
    205NU   894 0.00 0 1626Niue
    206FM   44382 0.00 0 115023Micronesia (Federated States of)
    207SJ   0 0.00 0 0Svalbard and Jan Mayen Islands
    208SS   1140720 0.00 0 11193725South Sudan
    209ST   73109 0.00 0 219159Sao Tome and Principe
    210AQ   642 0.00 0 1169Antartica
    211GS   0 0.00 0 0South Georgia and South Sandwich Islands
    212KN   45661 0.00 0 53199Saint Kitts and Nevis
    213KM   81937 0.00 0 869601Comoros
    214CK   9788 0.00 0 17564Cook Islands
    215NF   1215 0.00 0 2210Norfolk Island
    216GG   34664 0.00 0 67131Guernsey
    217VU   87789 0.00 0 307145Vanuatu
    218DM   53090 0.00 0 71986Dominica
    219BM   61461 0.00 0 62278Bermuda
    220EH   328536 0.00 0 597339Western Sahara
    221TK   746 0.00 0 1357Tokelau
    222IO   0 0.00 0 0British Indian Ocean Territory
    223BI   741289 0.00 0 11890784Burundi
    224GW   82424 0.00 0 1968001Guinea-Bissau
    225TF   0 0.00 0 0French Southern Territories
    226CX   1139 0.00 0 2072Christmas Island
    227BV   0 0.00 0 0Bouvet Island
    228GQ   426626 0.00 0 1402985Equatorial Guinea
    229HM   0 0.00 0 0Heard and McDonald Islands
    230AP   0 0.00 0 0Asia Pacific code
    231PN   27 0.00 0 50Pitcairn
    232GM   542588 0.00 0 2416668Gambia
    233KI   19161 0.00 0 119449Kiribati
    234TV   6486 0.00 0 11792Tuvalu
    235CC   327 0.00 0 596Cocos and Keeling Islands
    236ER   52237 0.00 0 3546421Eritrea
    237LS   727311 0.00 0 2142249Lesotho
    238SM   18662 0.00 0 33931San Marino
    239ZZ   0 0.00 0 0Historial and Legacy
    240UK   0 0.00 0 0Great Britain code
    241MP   31657 0.00 0 57559Northern Mariana Islands
    242AW   111285 0.00 0 106766Aruba
    243MS   2745 0.00 0 4992Montserrat
    244EA   88468 0.00 0 160852Ceuta and Melilla
    245NT   0 0.00 0 0Neutral Zone
    246MH   32563 0.00 0 59190Marshall Islands
    247WS   80850 0.00 0 198414Samoa
    248TD   1493811 0.00 0 16425864Chad
    249GL   40404 0.00 0 56770Greenland
    250PW   9951 0.00 0 18094Palau
    251KP   51557 0.00 0 25778816Democratic People's Republic of Korea
    252BQ   14422 0.00 0 26223Bonaire, Sint Eustatius and Saba
    253WF   6181 0.00 0 11239Wallis and Futuna Islands
    254SB   92826 0.00 0 686884Solomon Islands
    255TM   1618437 0.00 0 6031200Turkmenistan
    256PM   3186 0.00 0 5794Saint Pierre and Miquelon
    257FK   3459 0.00 0 3480Falkland Islands
    258NR   5953 0.00 0 10824Nauru

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   739464513 33.80 249957462 1023056587Americas
    1002XN   23114490 3.19 736428 43756974Caribbean
    1003XO   114905148 27.53 31631455 179670200Central America
    1004XP   315053679 20.46 64453708 430759766South America
    1005XQ   286391196 53.52 153269322 368869647Northern America
    1006XE   602166191 20.75 124923797 736818728Europe
    1007QM   101223646 27.23 27563180 106353288Northern Europe
    1008QN   112857216 8.69 9811377 152014874Southern Europe
    1009QO   169117437 41.16 69612032 196146316Western Europe
    1010XW   218967892 8.54 18691883 282304250Eastern Europe
    1011XD   2358177368 25.91 611110429 4641054775Asia
    1012XR   42441551 0.02 8231 74338950Central Asia
    1013XS   1022349593 18.40 188062197 1678089619Eastern Asia
    1014XT   735589519 48.96 360153177 1940369612Southern Asia
    1015XU   350559661 15.55 54505357 668619840South-Eastern Asia
    1016XV   207237044 4.36 9033785 279636754Western Asia
    1017XB   405909562 2.11 8565331 1339437983Africa
    1018XH   95916353 2.48 2376950 434211881Eastern Africa
    1019XI   27230409 0.80 217590 179595134Middle Africa
    1020XJ   127709277 4.48 5722788 257426243Northern Africa
    1021XK   38520132 0.24 91310 66343471Southern Africa
    1022XL   116533391 0.12 141131 401861254Western Africa
    1023XF   29749235 22.73 6761517 42680073Oceania
    1024QP   26852737 25.14 6751826 30324327Australia and New Zealand
    1025QQ   2200934 0.07 1586 11122996Melanesia
    1026QR   290136 0.00 10 548914Micronesia
    1027QS   405428 0.12 492 683836Polynesia
    1028XG   90576 0.02 21 164689Unclassified
    1029XA   4135557445 24.23 1002170048 7783212835World