IPv6 Users by Country  
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 24 May 2013

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1RO   8654776 9.95% 861150 22078512Romania
    2EU   0 8.47% 0 0European Union
    3LU   470025 7.93% 37272 514251Luxembourg
    4CH   6459829 5.68% 366918 7672007Switzerland
    5FR   50211624 5.50% 2761639 65040965France
    6JP   100738500 4.04% 4069835 125923125Japan
    7BE   8504379 3.45% 293401 10447641Belgium
    8DE   67929794 3.04% 2065065 82140018Germany
    9US   249735772 2.60% 6493130 318947347United States of America
    10PE   10549732 2.05% 216269 30937631Peru
    11CZ   7209969 2.03% 146362 10169210Czech Republic
    12NO   4588806 1.12% 51394 4720994Norway
    13PT   5480862 0.80% 43846 10810380Portugal
    14TW   16215485 0.76% 123237 23164979Taiwan
    15CN   566586643 0.74% 4192741 1349015818China
    16SI   1416460 0.73% 10340 1995015Slovenia
    17NL   15190512 0.70% 106333 16972640Netherlands
    18SG   3719610 0.70% 26037 4818148Singapore
    19AU   19975784 0.61% 121852 22244749Australia
    20GR   5057783 0.55% 27817 10784187Greece
    21SK   4348792 0.53% 23048 5490900Slovakia
    22ZA   6816282 0.43% 29310 49038000South Africa
    23HK   4938330 0.37% 18271 7188254Hong Kong Special Administrative Region of China
    24BA   1956068 0.36% 7041 4624275Bosnia and Herzegovina
    25NZ   3686822 0.33% 12166 4363104New Zealand
    26LT   2092360 0.32% 6695 3516572Lithuania
    27ML   430334 0.32% 1377 14839120Mali
    28TZ   5100898 0.29% 14792 44355635United Republic of Tanzania
    29GB   51958437 0.26% 135091 61781733United Kingdom of Great Britain and Northern Ireland
    30RU   60909402 0.25% 152273 137493009Russian Federation
    31FI   4666776 0.25% 11666 5267242Finland
    32HU   6403101 0.25% 16007 9805669Hungary
    33CA   28186156 0.22% 62009 34541858Canada
    34AT   6151308 0.21% 12917 8223675Austria
    35SE   8468855 0.20% 16937 9116099Sweden
    36DK   4947243 0.16% 7915 5558701Denmark
    37KE   10977801 0.13% 14271 43050201Kenya
    38UA   15119461 0.13% 19655 44600181Ukraine
    39MY   16935495 0.12% 20322 27448129Malaysia
    40LV   1523422 0.11% 1675 2179431Latvia
    41EE   982111 0.08% 785 1267240Estonia
    42KH   480928 0.07% 336 15513807Cambodia
    43NP   2079825 0.07% 1455 30142400Nepal
    44LB   1385773 0.07% 970 4199314Lebanon
    45CL   10160825 0.06% 6096 17163557Chile
    46BY   4402961 0.05% 2201 9509635Belarus
    47TH   18511026 0.04% 7404 67558492Thailand
    48ID   56158602 0.04% 22463 250708049Indonesia
    49PL   23812957 0.04% 9525 38407996Poland
    50AE   3891378 0.03% 1167 5488545United Arab Emirates
    51IL   5421584 0.03% 1626 7701115Israel
    52ES   26638497 0.03% 7991 40607465Spain
    53EC   4194304 0.02% 838 15420238Ecuador
    54RS   4071621 0.02% 814 7244879Serbia
    55TT   651960 0.02% 130 1225489Trinidad and Tobago
    56BR   87741014 0.02% 17548 207917096Brazil
    57IE   2929548 0.02% 585 4385551Ireland
    58PR   1708224 0.01% 170 4009916Puerto Rico
    59MT   264507 0.01% 26 411365Malta
    60KR   40524872 0.01% 4052 49002264Republic of Korea
    61VE   11283346 0.01% 1128 28421527Venezuela
    62UY   1994990 0.01% 199 3556132Uruguay
    63IT   34020231 0.01% 3402 57956102Italy
    64PH   34809609 0.01% 3480 105483666Philippines
    65KZ   5489489 0.01% 548 15639571Kazakhstan
    66DZ   4864454 0.01% 486 35768046Algeria
    67GE   1289590 0.01% 128 4556857Georgia
    68IN   124438905 0.01% 12443 1219989271India
    69BG   3410816 0.01% 341 6989379Bulgaria
    70PK   28679422 0.01% 2867 185028535Pakistan
    71DJ   63769 0.00% 0 787278Djibouti
    72JM   1602898 0.00% 0 2909072Jamaica
    73SZ   96703 0 1401497Swaziland
    74YT   12870 0 252357Mayotte
    75BN   329364 0.00% 0 414817Brunei Darussalam
    76ZM   807843 0.00% 0 12622555Zambia
    77SH   907 0 7759Saint Helena, Ascension, and Tristan da Cunha
    78MA   15982131 0.00% 0 32616595Morocco
    79SV   1264749 0.00% 0 6109900El Salvador
    80MP   14061 0.00% 0 40523Northern Mariana Islands
    81UZ   7671307 0.00% 0 28624282Uzbekistan
    82PW   6014 0 21103Palau
    83FX   0 0 0Metropolican France
    84TK   809 0 1400Tokelau
    85LR   19908 0 3981746Liberia
    86TN   3951789 0.00% 0 10886472Tunisia
    87CK   5607 0.00% 0 10403Cook Islands
    88BF   247798 0.00% 0 17699881Burkina Faso
    89AM   1398172 0.00% 0 2968520Armenia
    90NT   0 0 0Neutral Zone
    91SR   169261 0.00% 0 502260Suriname
    92MG   369993 0.00% 0 23124578Madagascar
    93BT   100771 0.00% 0 724978Bhutan
    94CF   128664 0 5146580Central African Republic
    95EA   0 0 0Ceuta and Melilla
    96CC   0 0 596Cocos and Keeling Islands
    97NC   80925 0.00% 0 237319New Caledonia
    98TO   15000 0.00% 0 127124Tonga
    99AZ   3747743 0.00% 0 8498285Azerbaijan
    100AF   1560214 0.00% 0 31204288Afghanistan
    101NG   42638816 0.00% 0 160901194Nigeria
    102BJ   294810 0.00% 0 9827031Benin
    103OM   1805270 0.00% 0 3139601Oman
    104LK   2601875 0.00% 0 22049789Sri Lanka
    105FM   22107 0 106285Micronesia (Federated States of)
    106GM   172287 0.00% 0 1957807Gambia
    107VI   30026 0.00% 0 109584United States Virgin Islands
    108TV   4354 0 10672Tuvalu
    109SN   2383153 0.00% 0 15179324Senegal
    110MX   42382583 0.00% 0 116116667Mexico
    111GG   49023 0 66069Guernsey
    112DO   4759850 0.00% 0 10214271Dominican Republic
    113BQ   0 0 0Bonaire, Saint Eustatius and Saba
    114TG   354664 0 6691782Togo
    115BB   193149 0.00% 0 288714Barbados
    116JE   44879 0.00% 0 92344Jersey
    117PA   1542817 0.00% 0 3554879Panama
    118QA   573304 0.00% 0 862112Qatar
    119CV   152687 0.00% 0 530165Cape Verde
    120GD   35280 0 109566Grenada
    121MO   314018 0.00% 0 582595Macao Special Administrative Region of China
    122MF   0 0 30235Saint Martin
    123HR   2651618 0.00% 0 4479085Croatia
    124BL   0 0 7406Saint Barthelemy
    125ST   32273 0 186550Sao Tome and Principe
    126IR   32296451 0.00% 0 68862370Iran (Islamic Republic of)
    127CG   312316 0 4461660Congo
    128BI   184959 0 10879942Burundi
    129GW   38082 0 1655775Guinea-Bissau
    130MK   1935756 0.00% 0 3902735The former Yugoslav Republic of Macedonia
    131AG   72736 0.00% 0 90020Antigua and Barbuda
    132AI   7226 0 15709Anguilla
    133AN   0 0.00% 0 0Netherlands Antilles
    134EH   0 0 536640Western Sahara
    135KN   22693 0.00% 0 51112Saint Kitts and Nevis
    136SC   34511 0.00% 0 90821Seychelles
    137MS   1208 0 5185Montserrat
    138CR   2050744 0.00% 0 4692779Costa Rica
    139VA   478 0 829Holy See
    140IO   0 0 0British Indian Ocean Territory
    141SD   4147236 0.00% 0 44593937Sudan
    142PY   1694132 0.00% 0 6617705Paraguay
    143MU   327908 0.00% 0 1322211Mauritius
    144LI   29195 0.00% 0 35691Liechtenstein
    145KG   2253287 0.00% 0 5733555Kyrgyzstan
    146GH   2154672 0.00% 0 25650868Ghana
    147NU   1135 0.00% 0 1353Niue
    148SL   50246 0 5582934Sierra Leone
    149FJ   183223 0.00% 0 995779Fiji
    150ER   298355 0 6215735Eritrea
    151IQ   1366401 0.00% 0 31776785Iraq
    152AS   0 0 0American Samoa
    153LY   404630 0.00% 0 6858141Libya
    154GT   2366611 0.00% 0 14343100Guatemala
    155BM   55317 0.00% 0 69494Bermuda
    156BV   0 0 0Bouvet Island
    157PM   0 0 5862Saint Pierre and Miquelon
    158SY   5276617 0.00% 0 23451634Syrian Arab Republic
    159GL   52078 0.00% 0 57737Greenland
    160PG   128420 0.00% 0 6421027Papua New Guinea
    161KI   9179 0 103141Kiribati
    162CD   1006545 0 77426549Democratic Republic of the Congo
    163AO   775473 0.00% 0 13847747Angola
    164BW   173132 0.00% 0 2137437Botswana
    165ZW   1517671 0.00% 0 12647262Zimbabwe
    166VC   75535 0.00% 0 103191Saint Vincent and the Grenadines
    167NA   150734 0.00% 0 2184562Namibia
    168TJ   820416 0.00% 0 7888624Tajikistan
    169LC   144065 0 162786Saint Lucia
    170VU   19573 0.00% 0 230278Vanuatu
    171MN   363974 0.00% 0 3221009Mongolia
    172RE   292612 0.00% 0 812813Reunion
    173WS   12895 0.00% 0 195393Samoa
    174CW   0 0.00% 0 0Curacao
    175EG   22475012 0.00% 0 85132623Egypt
    176RW   861037 0.00% 0 11958852Rwanda
    177UM   0 0 0United States Minor Outlying Islands
    178LS   85145 0 1935117Lesotho
    179SA   15251660 0.00% 0 30687446Saudi Arabia
    180CM   820040 0.00% 0 20501022Cameroon
    181TM   112288 0 5104031Turkmenistan
    182GA   112890 0.00% 0 1636095Gabon
    183KY   0 0.00% 0 0Cayman Islands
    184UK   0 0 0Great Britain code
    185LA   604062 0.00% 0 7457565Lao People's Democratic Republic
    186NI   736872 0.00% 0 6298054Nicaragua
    187TF   0 0 0French Southern Territories
    188GU   88804 0.00% 0 180865Guam
    189SJ   0 0 2066Svalbard and Jan Mayen Islands
    190MM   0 0.00% 0 0Myanmar
    191NR   538 0 14970Nauru
    192DM   32305 0 73256Dominica
    193NE   140489 0 17561202Niger
    194AD   69218 0.00% 0 85455Andorra
    195MR   106175 0.00% 0 3425032Mauritania
    196GS   0 0 0South George and South Sandwich Islands
    197ME   0 0.00% 0 651670Montenegro
    198AX   0 0 26257Aland Islands
    199VN   31516720 0.00% 0 92424400Vietnam
    200VG   15105 0 26225British Virgin Islands
    201YE   3775547 0.00% 0 25339245Yemen
    202CI   1027895 0.00% 0 22345560Cote d'Ivoire
    203CX   464 0 1402Christmas Island
    204FK   0 0 0Falkland Islands
    205MV   113746 0.00% 0 393588Maldives
    206PN   0 0 48Pitcairn
    207BH   436532 0.00% 0 764505Bahrain
    208GI   20313 0.00% 0 29103Gibraltar
    209WF   1302 0 15507Wallis and Futuna Islands
    210AR   28534191 0.00% 0 42588345Argentina
    211GP   26617 0 422496Guadeloupe
    212AW   52652 0.00% 0 109011Aruba
    213FO   37786 0.00% 0 49654Faroe Islands
    214CS   0 0 0Serbia and Montenegro
    215HN   1105412 0.00% 0 8438263Honduras
    216MC   22911 0.00% 0 30427Monaco
    217SB   30585 0.00% 0 650763Solomon Islands
    218PS   0 0.00% 0 0Occupied Palestinian Territory
    219UG   4457866 0.00% 0 36841876Uganda
    220SX   0 0 0Saint Maarten
    221HT   833637 0.00% 0 9693464Haiti
    222SS   0 0 0South Sudan
    223GF   41172 0 157749French Guiana
    224ZZ   0 0 0Historial and Legacy
    225KM   39223 0 834551Comoros
    226KW   1302455 0.00% 0 3071828Kuwait
    227TC   8299 0.00% 0 25225Turks and Caicos Islands
    228MQ   164326 0 383941Martinique
    229CP   0 0 0Clipperton Island
    230MZ   998091 0.00% 0 23211427Mozambique
    231BO   2046806 0.00% 0 10442892Bolivia
    232AL   1788821 0.00% 0 3718964Albania
    233TR   37348166 0.00% 0 80665587Turkey
    234MD   1426189 0.00% 0 4308731Republic of Moldova
    235GN   100046 0 11116302Guinea
    236CO   25555162 0.00% 0 45715854Colombia
    237AP   0 0 0Asia Pacific code
    238AQ   0 0 1169Antartica
    239JO   2076396 0.00% 0 6807856Jordan
    240SM   17349 0 32489San Marino
    241CU   1778789 0 11550581Cuba
    242ET   673186 0.00% 0 96169569Ethiopia
    243IS   308238 0.00% 0 315172Iceland
    244MH   6762 0 69712Marshall Islands
    245BS   161670 0.00% 0 318876Bahamas
    246TL   2442 0.00% 0 1221498Timor-Leste
    247BZ   66062 0.00% 0 333649Belize
    248CY   603267 0.00% 0 1155685Cyprus
    249IM   32867 0 78071Isle of Man
    250KP   0 0 23014295Democratic People's Republic of Korea
    251PF   136107 0.00% 0 302461French Polynesia
    252MW   750697 0.00% 0 16682166Malawi
    253GY   223179 0.00% 0 736565Guyana
    254GQ   44163 0 701014Equatorial Guinea
    255NF   696 0 2156Norfolk Island
    256TD   200993 0 11166331Chad
    257SO   120288 0 10935349Somalia
    258HM   0 0 0Heard and McDonald Islands
    259BD   5735770 0.00% 0 163879156Bangladesh

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   526111557 0.49% 2577946 965622471Americas
    1002XN   12378259 0.02% 2475 41935331Caribbean
    1003XO   51515853 0.01% 5151 159887291Central America
    1004XP   184188119 0.02% 36837 410177551South America
    1005XQ   278029324 1.58% 4392863 353622298Northern America
    1006XE   458687961 1.57% 7201400 725687731Europe
    1007QM   82630356 0.20% 165260 98423196Northern Europe
    1008QN   85389590 0.08% 68311 147333998Southern Europe
    1009QO   154969583 3.26% 5052008 191077315Western Europe
    1010XW   135698431 2.09% 2836097 288853222Eastern Europe
    1011XD   1193653327 0.37% 4416517 4180560268Asia
    1012XR   16346789 0.03% 4904 62990063Central Asia
    1013XS   729681824 0.72% 5253709 1581112339Eastern Asia
    1014XT   197606984 0.01% 19760 1722274375Southern Asia
    1015XU   163067864 0.03% 48920 573048571South-Eastern Asia
    1016XV   86949864 0.01% 8694 241134920Western Asia
    1017XB   140783180 0.02% 28156 1079911275Africa
    1018XH   27889587 0.03% 8366 352795178Eastern Africa
    1019XI   3433362 0.00% 0 135073548Middle Africa
    1020XJ   51825254 0.00% 0 216392454Northern Africa
    1021XK   7321997 0.21% 15376 56696613Southern Africa
    1022XL   50312979 0.00% 0 318953482Western Africa
    1023XF   24430713 0.18% 43975 36346135Oceania
    1024QP   23663303 0.19% 44960 26610009Australia and New Zealand
    1025QQ   442729 0.00% 0 8535166Melanesia
    1026QR   147468 0.00% 0 536599Micronesia
    1027QS   177212 0.00% 0 664361Polynesia
    1028XG   464 0 3167Unclassified
    1029XA   2343667204 0.91% 21327371 6988131047World