IPv6 Users by Country  
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 02 Aug 2016

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1BE   9352906 56.9764% 5328946 11378232Belgium
    2US   281838662 34.0441% 95949353 324325273United States of America
    3CH   7270677 28.4773% 2070491 8386018Switzerland
    4GR   6539362 27.5299% 1800280 10917133Greece
    5DE   69544692 26.7902% 18631183 80678298Germany
    6PT   6396895 25.7572% 1647662 10300959Portugal
    7LU   541162 20.4141% 110473 576932Luxembourg
    8EC   12698646 19.4414% 2468791 16406520Ecuador
    9PE   13264192 19.4184% 2575690 31808614Peru
    10JP   114427163 17.5907% 20128490 126299298Japan
    11GB   58501294 17.2333% 10081703 65146208United Kingdom of Great Britain and Northern Ireland
    12EE   1047048 16.7289% 175159 1308810Estonia
    13EU   0 16.1798% 0 0European Union
    14AP   0 15.9523% 0 0Asia Pacific code
    15FR   53888312 15.2431% 8214245 64691852France
    16MY   20781746 14.5297% 3019527 30787773Malaysia
    17FI   5055765 13.4282% 678897 5525427Finland
    18CA   34391403 12.1719% 4186086 36316160Canada
    19CZ   7816570 11.6009% 906794 10548678Czech Republic
    20NO   5013261 10.6048% 531643 5277117Norway
    21BR   113665419 10.3513% 11765833 209714796Brazil
    22SG   4677463 9.9173% 463877 5704224Singapore
    23IE   3693470 8.7754% 324117 4717076Ireland
    24TT   871086 8.6845% 75649 1365340Trinidad and Tobago
    25AU   21150126 7.7425% 1637554 24338466Australia
    26NL   15965322 7.4658% 1191942 16984386Netherlands
    27RO   9641717 6.4596% 622814 19360879Romania
    28BO   4306614 5.2075% 224267 10902821Bolivia
    29SE   9345271 4.8486% 453117 9857881Sweden
    30TR   36897303 4.7315% 1745795 79691801Turkey
    31AT   6908732 4.4125% 304847 8571629Austria
    32SA   21225885 4.3637% 926239 32209234Saudi Arabia
    33HU   7128150 3.9496% 281530 9818389Hungary
    34HK   5917660 3.0802% 182274 7351131Hong Kong Special Administrative Region of China
    35BA   2581090 3.0079% 77637 3801312Bosnia and Herzegovina
    36NZ   3956463 2.7640% 109355 4568664New Zealand
    37IN   375874654 2.6137% 9824325 1328178990India
    38LK   5371328 2.3777% 127716 20819103Sri Lanka
    39PL   25083868 2.2704% 569503 38590567Poland
    40RU   88068567 1.5713% 1383816 143434149Russian Federation
    41KR   46631398 1.3574% 632979 50521558Republic of Korea
    42SI   1504546 1.3085% 19687 2069528Slovenia
    43LV   1469981 1.2072% 17745 1954762Latvia
    44AX   0 0.9136% 0 26257Aland Islands
    45DK   5385198 0.8736% 47047 5692599Denmark
    46VN   47359169 0.8295% 392853 94529280Vietnam
    47TH   23787784 0.8063% 191795 68159842Thailand
    48IT   34983432 0.6723% 235200 59800739Italy
    49IL   6128334 0.6520% 39955 8203929Israel
    50BG   3766483 0.6259% 23572 7093190Bulgaria
    51TW   19653018 0.4171% 81980 23396451Taiwan
    52MD   1982324 0.3866% 7662 4062141Republic of Moldova
    53MT   289169 0.3203% 926 419694Malta
    54CN   692803547 0.2995% 2075283 1382841413China
    55BT   269995 0.2967% 801 784872Bhutan
    56IS   320379 0.2838% 909 331999Iceland
    57UA   18644950 0.2015% 37560 44605145Ukraine
    58KN   44988 0.1953% 87 56235Saint Kitts and Nevis
    59SD   10810749 0.1611% 17419 41262404Sudan
    60RE   300242 0.1526% 458 867752Reunion
    61SK   4289429 0.1524% 6538 5429658Slovakia
    62ZM   2648549 0.1228% 3253 16762974Zambia
    63ID   74338799 0.1176% 87437 260837893Indonesia
    64VU   30621 0.1096% 33 270984Vanuatu
    65FO   43422 0.1058% 45 48247Faroe Islands
    66IR   45829941 0.0926% 42431 80122276Iran (Islamic Republic of)
    67BW   346101 0.0910% 315 2307341Botswana
    68EG   49765485 0.0882% 43901 93544146Egypt
    69MK   1182128 0.0790% 933 2081213The former Yugoslav Republic of Macedonia
    70ZA   26904296 0.0689% 18542 55019012South Africa
    71CY   771301 0.0679% 523 1177560Cyprus
    72PA   2105756 0.0549% 1156 3995743Panama
    73LT   2352716 0.0501% 1177 2848325Lithuania
    74GT   3290315 0.0487% 1603 16702110Guatemala
    75MX   63355564 0.0481% 30447 128771472Mexico
    76ES   34456687 0.0457% 15738 46065090Spain
    77PR   2719981 0.0400% 1089 3680624Puerto Rico
    78RS   5021454 0.0352% 1765 8809569Serbia
    79KE   32961176 0.0350% 11529 47358012Kenya
    80TZ   8461886 0.0347% 2939 55306448United Republic of Tanzania
    81CL   12104565 0.0346% 4186 18147775Chile
    82HR   2994582 0.0340% 1017 4223670Croatia
    83LR   212764 0.0315% 66 4625323Liberia
    84BZ   116534 0.0288% 33 367618Belize
    85RW   1071633 0.0280% 300 11907035Rwanda
    86UY   2084342 0.0279% 582 3445194Uruguay
    87KM   52569 0.0255% 13 808766Comoros
    88CM   1534468 0.0254% 390 23976070Cameroon
    89SZ   322456 0.0228% 73 1305491Swaziland
    90VI   48212 0.0220% 10 106429United States Virgin Islands
    91AR   32913393 0.0209% 6884 43884524Argentina
    92VE   19406032 0.0208% 4034 31554524Venezuela
    93SV   1752247 0.0187% 327 6148236El Salvador
    94YE   5369106 0.0175% 937 27533880Yemen
    95NG   95767851 0.0165% 15788 187412626Nigeria
    96FJ   333149 0.0150% 49 897976Fiji
    97AM   2106472 0.0142% 300 3026541Armenia
    98BJ   1320685 0.0134% 177 11192254Benin
    99MC   34353 0.0129% 4 37876Monaco
    100MU   498342 0.0122% 60 1277800Mauritius
    101BD   52022174 0.0120% 6226 163078917Bangladesh
    102SR   204953 0.0099% 20 548005Suriname
    103KH   5040008 0.0093% 468 15849082Cambodia
    104MO   417360 0.0089% 37 597938Macao Special Administrative Region of China
    105PY   2484470 0.0084% 208 6732983Paraguay
    106SL   112275 0.0083% 9 6604446Sierra Leone
    107PH   44025865 0.0075% 3281 102385734Philippines
    108GI   22926 0.0075% 1 32382Gibraltar
    109BQ   23839 0.0072% 1 25361Bonaire, Saint Eustatius and Saba
    110CR   4117658 0.0071% 290 4861462Costa Rica
    111GA   694227 0.0068% 46 1766481Gabon
    112HN   1525125 0.0065% 98 8199599Honduras
    113DO   6235488 0.0063% 394 10658954Dominican Republic
    114KY   50978 0.0061% 3 60834Cayman Islands
    115PK   28589158 0.0060% 1728 193169987Pakistan
    116CO   29993441 0.0056% 1680 48690652Colombia
    117VC   80933 0.0052% 4 109666Saint Vincent and the Grenadines
    118CV   197835 0.0050% 9 527561Cape Verde
    119QA   2109531 0.0044% 92 2295464Qatar
    120MM   1142502 0.0044% 49 54404899Myanmar
    121UZ   13225920 0.0042% 557 30334679Uzbekistan
    122AI   9574 0.0042% 0 14776Anguilla
    123MW   12547551 0.0042% 523 17797945Malawi
    124DJ   89162 0.0039% 3 900631Djibouti
    125BB   213803 0.0039% 8 285071Barbados
    126CU   2927911 0.0039% 114 11392652Cuba
    127BS   288148 0.0039% 11 393108Bahamas
    128NC   176035 0.0038% 6 266721New Caledonia
    129AD   64910 0.0037% 2 69127Andorra
    130KW   3035552 0.0037% 111 4015281Kuwait
    131ET   1939362 0.0036% 70 102071713Ethiopia
    132MH   6422 0.0036% 0 53075Marshall Islands
    133DM   43097 0.0034% 1 73046Dominica
    134BY   5137892 0.0033% 167 9479506Belarus
    135GL   50636 0.0032% 1 56200Greenland
    136AE   8647490 0.0031% 268 9278423United Arab Emirates
    137TM   664201 0.0029% 18 5444274Turkmenistan
    138KZ   9812669 0.0029% 280 17873715Kazakhstan
    139LB   4530432 0.0028% 128 5992635Lebanon
    140TN   5260193 0.0027% 141 11385700Tunisia
    141CW   149228 0.0026% 3 158754Curacao
    142SX   0 0.0026% 0 0Saint Maarten
    143MN   812815 0.0025% 20 3010429Mongolia
    144GD   37580 0.0024% 0 107373Grenada
    145NI   954176 0.0024% 22 6155976Nicaragua
    146GY   309148 0.0024% 7 770943Guyana
    147LY   1381476 0.0023% 32 6337048Libya
    148MZ   1700398 0.0021% 35 28820320Mozambique
    149OM   3664398 0.0020% 73 4662084Oman
    150MR   542779 0.0020% 10 4175229Mauritania
    151GE   1945801 0.0020% 39 3979145Georgia
    152GN   233590 0.0020% 4 12977240Guinea
    153DZ   6833726 0.0018% 121 40436254Algeria
    154AZ   6025381 0.0017% 104 9877674Azerbaijan
    155GH   5645693 0.0017% 95 28088025Ghana
    156LC   163191 0.0017% 2 186504Saint Lucia
    157GP   77197 0.0017% 1 470715Guadeloupe
    158SO   177703 0.0017% 3 11106450Somalia
    159JM   1514285 0.0016% 24 2804232Jamaica
    160KG   2338162 0.0016% 37 6041763Kyrgyzstan
    161MQ   164083 0.0016% 2 396338Martinique
    162BH   1348408 0.0014% 18 1398764Bahrain
    163MA   21365666 0.0013% 275 34854269Morocco
    164AF   4113121 0.0013% 52 33440014Afghanistan
    165IQ   3388023 0.0013% 42 37644703Iraq
    166SN   3266718 0.0012% 39 15630234Senegal
    167MV   182579 0.0011% 2 370343Maldives
    168JO   6525403 0.0011% 71 7759101Jordan
    169MG   18657775 0.0010% 192 24976942Madagascar
    170SY   4815766 0.0010% 46 18593694Syrian Arab Republic
    171ME   0 0.0010% 0 626114Montenegro
    172AL   1821045 0.0009% 17 2904378Albania
    173NP   4447551 0.0007% 29 28880203Nepal
    174LA   990820 0.0007% 6 6928813Lao People's Democratic Republic
    175PS   2914086 0.0007% 21 4808723Occupied Palestinian Territory
    176BN   318587 0.0003% 0 429363Brunei Darussalam
    177YT   122300 0.0000% 0 247072Mayotte
    178SH   1487 0.0000% 0 3957Saint Helena, Ascension, and Tristan da Cunha
    179MP   17175 0.0000% 0 55405Northern Mariana Islands
    180PW   6671 0.0000% 0 21521Palau
    181FX   0 0Metropolitan France
    182TK   764 0.0000% 0 1278Tokelau
    183CK   10144 0.0000% 0 20959Cook Islands
    184BF   990094 0.0000% 0 18681032Burkina Faso
    185NT   0 0Neutral Zone
    186CF   175255 0.0000% 0 5007289Central African Republic
    187EA   0 84018Ceuta and Melilla
    188CC   0 0.0000% 0 596Cocos and Keeling Islands
    189TO   37447 0.0000% 0 106992Tonga
    190FM   29195 0.0000% 0 105019Micronesia (Federated States of)
    191GM   290561 0.0000% 0 2060723Gambia
    192TV   3968 0.0000% 0 9946Tuvalu
    193GG   137549 0.0000% 0 164533Guernsey
    194TG   360668 0.0000% 0 7513936Togo
    195JE   46482 0.0000% 0 97857Jersey
    196MF   0 0.0000% 0 36824Saint Martin
    197BL   1915 9035Saint Barthelemy
    198ST   49855 0.0000% 0 194749Sao Tome and Principe
    199CG   313630 0.0000% 0 4751973Congo
    200BI   567724 0.0000% 0 11586220Burundi
    201GW   64339 0.0000% 0 1892325Guinea-Bissau
    202AG   75276 0.0000% 0 92819Antigua and Barbuda
    203AN   0 0Netherlands Antilles
    204EH   0 585242Western Sahara
    205SC   48923 0.0000% 0 97071Seychelles
    206MS   2815 0.0000% 0 5156Montserrat
    207VA   456 0.0000% 0 801Holy See
    208IO   0 0.0000% 0 3000British Indian Ocean Territory
    209LI   35454 0.0000% 0 37798Liechtenstein
    210NU   1489 0.0000% 0 1612Niue
    211ER   316422 0.0000% 0 5363097Eritrea
    212AS   3113 0.0000% 0 55606American Samoa
    213BM   58738 0.0000% 0 61635Bermuda
    214BV   0 0Bouvet Island
    215PM   0 0.0000% 0 6303Saint Pierre and Miquelon
    216PG   506346 0.0000% 0 7789943Papua New Guinea
    217KI   13176 0.0000% 0 114580Kiribati
    218CD   1758758 0.0000% 0 79943561Democratic Republic of the Congo
    219AO   6734844 0.0000% 0 25903248Angola
    220ZW   6207740 0.0000% 0 15999332Zimbabwe
    221NA   397965 0.0000% 0 2518767Namibia
    222TJ   1520050 0.0000% 0 8686003Tajikistan
    223WS   29778 0.0000% 0 194630Samoa
    224UM   0 315United States Minor Outlying Islands
    225LS   108124 0.0000% 0 2162488Lesotho
    226UK   0 0Great Britain code
    227TF   0 140French Southern Territories
    228GU   112671 0.0000% 0 172280Guam
    229SJ   0 0.0000% 0 0Svalbard and Jan Mayen Islands
    230NR   605 0.0000% 0 10266Nauru
    231NE   353424 0.0000% 0 20789658Niger
    232GS   0 30South Georgia and South Sandwich Islands
    233VG   13725 0.0000% 0 30706British Virgin Islands
    234CI   978744 0.0000% 0 23303429Cote d'Ivoire
    235CX   78 0.0000% 0 255Christmas Island
    236FK   5663 0.0000% 0 5845Falkland Islands
    237PN   0 0.0000% 0 56Pitcairn
    238WF   1127 0.0000% 0 13110Wallis and Futuna Islands
    239AW   82285 0.0000% 0 104291Aruba
    240SB   47673 0.0000% 0 595923Solomon Islands
    241UG   12981042 0.0000% 0 40439386Uganda
    242HT   1151162 0.0000% 0 10860019Haiti
    243SS   0 0.0000% 0 12765231South Sudan
    244GF   77642 0.0000% 0 276308French Guiana
    245ZZ   0 0Historial and Legacy
    246TC   10520 0.0000% 0 34951Turks and Caicos Islands
    247CP   0 0Clipperton Island
    248AQ   0 0Antartica
    249SM   16589 0.0000% 0 31964San Marino
    250ML   490954 0.0000% 0 18183504Mali
    251TL   13348 0.0000% 0 1213525Timor-Leste
    252IM   40168 0.0000% 0 88476Isle of Man
    253KP   0 0.0000% 0 25292196Democratic People's Republic of Korea
    254PF   162444 0.0000% 0 285994French Polynesia
    255GQ   149944 0.0000% 0 871768Equatorial Guinea
    256NF   687 0.0000% 0 2169Norfolk Island
    257TD   392521 0.0000% 0 14537834Chad
    258HM   0 0Heard and McDonald Islands

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   654076655 17.9620% 117485066 1002377104Americas
    1002XN   17001310 0.4580% 77866 43519813Caribbean
    1003XO   77217378 0.0414% 31987 175202216Central America
    1004XP   243518526 7.0483% 17163896 422889504South America
    1005XQ   316339440 31.6766% 100205733 360765571Northern America
    1006XE   525428858 10.5581% 55475374 739004570Europe
    1007QM   92452008 13.0466% 12061832 103085574Northern Europe
    1008QN   97875277 3.8723% 3790043 152153673Southern Europe
    1009QO   163541615 21.9169% 35843270 191343021Western Europe
    1010XW   171559955 2.2050% 3782977 292422302Eastern Europe
    1011XD   1768849252 2.2955% 40603456 4439914617Asia
    1012XR   27561003 0.0022% 601 68380434Central Asia
    1013XS   880662965 2.6682% 23497664 1619310414Eastern Asia
    1014XT   516700505 1.8945% 9788800 1848844705Southern Asia
    1015XU   222476097 1.8523% 4120934 641230428South-Eastern Asia
    1016XV   121448680 2.6295% 3193487 262148636Western Asia
    1017XB   347480728 0.0323% 112213 1218792834Africa
    1018XH   101350509 0.0182% 18412 393694966Eastern Africa
    1019XI   11803505 0.0031% 361 156952973Middle Africa
    1020XJ   95417299 0.0619% 59051 241170294Northern Africa
    1021XK   28078943 0.0667% 18729 63313099Southern Africa
    1022XL   110830470 0.0134% 14888 363661502Western Africa
    1023XF   26637299 6.4430% 1716228 39953175Oceania
    1024QP   25107277 6.8339% 1715814 28909299Australia and New Zealand
    1025QQ   1093826 0.0028% 30 9821547Melanesia
    1026QR   185917 0.0000% 0 532146Micronesia
    1027QS   250277 0.0000% 0 690183Polynesia
    1028XG   78 0.0007% 0 88354Unclassified
    1029XA   3322472873 6.4834% 215409614 7440130654World