Resource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 19 Mar 2020
Registry | Advertised ASNs | Unadvertised ASNs | Allocated ASNs | Reserved ASNs | Available ASNs | Total ASNs | ||||||
AFRINIC | 1421 | 414 | 1835 | 187 | 1304 | 3326 | ||||||
APNIC | 10775 | 6306 | 17081 | 0 | 2015 | 19096 | ||||||
ARIN | 19063 | 10731 | 29794 | 666 | 1103 | 31563 | ||||||
RIPENCC | 27646 | 8182 | 35828 | 605 | 3021 | 39454 | ||||||
LACNIC | 9670 | 1191 | 10861 | 229 | 941 | 12031 | ||||||
IANA | 0 | 0 | 0 | 95033874 | 4199827954 | 4294861828 | ||||||
TOTAL | 68575 | 26824 | 95399 | 95035561 | 4199836338 | 4294967298 |
Index | ISO-3166 Code | AS's allocated | % of AS space | % of allocated space | Users per AS | Pop. per AS | GDP per AS | GDP per capita per AS | AS's advertised | % of AS space | % of allocated space | Users per ADV AS | Pop. per ADV AS | GDP per AS | GDP per capita AS | AS's unadvertised | Population | Internet Users | GDP | GDP per capita | CC Num | Region Num | Economy | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | US | 27573 | 0.000642% | 28.90% | 9068 | 12004 | 675450446 | 2 | 17386 | 63.05% | 2411.37% | 14382 | 19038 | 1071217943 | 3 | 10187 | 331002651 | 250048084 | 18624195161166 | 56266 | 840 | 021 | United States of America | ||||
2 | ZZ | 10067 | 0.000234% | 10.55% | 0 | 0 | 0 | 0 | 377 | 3.74% | 52.29% | 0 | 0 | 0 | 0 | 9690 | 0 | 0 | 0 | 0 | 923 | 990 | Historial and Legacy | ||||
3 | BR | 7603 | 0.000177% | 7.97% | 21393 | 27957 | 236239257 | 1 | 7199 | 94.69% | 998.47% | 22594 | 29526 | 249496745 | 1 | 404 | 212559417 | 162655576 | 1796127073650 | 8450 | 076 | 005 | Brazil | ||||
4 | RU | 6287 | 0.000146% | 6.59% | 18807 | 23212 | 204080768 | 1 | 5195 | 82.63% | 720.53% | 22761 | 28091 | 246978977 | 1 | 1092 | 145934462 | 118243597 | 1283055789904 | 8792 | 643 | 151 | Russian Federation | ||||
5 | GB | 2827 | 0.000066% | 2.96% | 23073 | 24013 | 937677027 | 13 | 1991 | 70.43% | 276.14% | 32761 | 34096 | 1331397768 | 19 | 836 | 67886011 | 65228069 | 2650812957528 | 39048 | 826 | 154 | United Kingdom of Great Britain and Northern Ireland | ||||
6 | DE | 2813 | 0.000065% | 2.95% | 25138 | 29784 | 1236326928 | 14 | 2107 | 74.90% | 292.23% | 33561 | 39764 | 1650587398 | 19 | 706 | 83783942 | 70713647 | 3477787648478 | 41509 | 276 | 155 | Germany | ||||
7 | IN | 2675 | 0.000062% | 2.80% | 217751 | 515889 | 846058763 | 0 | 1836 | 68.64% | 254.65% | 317258 | 751636 | 1232683655 | 0 | 839 | 1380004385 | 582486277 | 2263207191400 | 1640 | 356 | 034 | India | ||||
8 | AU | 2602 | 0.000061% | 2.73% | 8583 | 9800 | 462957156 | 18 | 1564 | 60.11% | 216.92% | 14280 | 16304 | 770213887 | 30 | 1038 | 25499884 | 22334066 | 1204614520160 | 47240 | 036 | 053 | Australia | ||||
9 | PL | 2586 | 0.000060% | 2.71% | 12016 | 14635 | 182266702 | 4 | 2121 | 82.02% | 294.17% | 14651 | 17843 | 222226163 | 5 | 465 | 37846611 | 31075893 | 471341693394 | 12454 | 616 | 151 | Poland | ||||
10 | UA | 2204 | 0.000051% | 2.31% | 12724 | 19842 | 42305072 | 0 | 1809 | 82.08% | 250.90% | 15502 | 24175 | 51542498 | 1 | 395 | 43733762 | 28043737 | 93240380584 | 2132 | 804 | 151 | Ukraine | ||||
11 | CA | 2179 | 0.000051% | 2.28% | 16620 | 17320 | 704803115 | 18 | 1312 | 60.21% | 181.97% | 27603 | 28766 | 1170553344 | 31 | 867 | 37742154 | 36215452 | 1535765988414 | 40691 | 124 | 021 | Canada | ||||
12 | FR | 1977 | 0.000046% | 2.07% | 27275 | 33016 | 1247064129 | 19 | 1235 | 62.47% | 171.29% | 43663 | 52853 | 1996312375 | 30 | 742 | 65273511 | 53924302 | 2465445783981 | 37771 | 250 | 155 | France | ||||
13 | CN | 1782 | 0.000041% | 1.87% | 462104 | 807701 | 6283916373 | 4 | 549 | 30.81% | 76.14% | 1499945 | 2621719 | 20396974457 | 14 | 1233 | 1439323776 | 823470165 | 11197938977280 | 7780 | 156 | 030 | China | ||||
14 | ID | 1756 | 0.000041% | 1.84% | 65522 | 155765 | 530847653 | 1 | 1270 | 72.32% | 176.14% | 90596 | 215372 | 733990929 | 2 | 486 | 273523615 | 115057036 | 932168479920 | 3408 | 360 | 035 | Indonesia | ||||
15 | NL | 1481 | 0.000034% | 1.55% | 11067 | 11569 | 524794503 | 30 | 1022 | 69.01% | 141.75% | 16037 | 16766 | 760489881 | 44 | 459 | 17134872 | 16390441 | 777220659048 | 45359 | 528 | 155 | Netherlands | ||||
16 | RO | 1268 | 0.000030% | 1.33% | 10712 | 15171 | 147939057 | 7 | 1042 | 82.18% | 144.52% | 13036 | 18462 | 180025647 | 9 | 226 | 19237691 | 13583649 | 187586724941 | 9751 | 642 | 151 | Romania | ||||
17 | IT | 1168 | 0.000027% | 1.22% | 32678 | 51765 | 1591937101 | 26 | 942 | 80.65% | 130.65% | 40517 | 64184 | 1973866809 | 32 | 226 | 60461826 | 38167931 | 1859382534978 | 30753 | 380 | 039 | Italy | ||||
18 | ES | 1133 | 0.000026% | 1.19% | 37244 | 41266 | 1091990234 | 23 | 893 | 78.82% | 123.86% | 47253 | 52356 | 1385470252 | 29 | 240 | 46754778 | 42197720 | 1237224935436 | 26462 | 724 | 039 | Spain | ||||
19 | JP | 1125 | 0.000026% | 1.18% | 100588 | 112423 | 4399244795 | 34 | 645 | 57.33% | 89.46% | 175444 | 196087 | 7673101388 | 60 | 480 | 126476461 | 113161530 | 4949150395391 | 39131 | 392 | 030 | Japan | ||||
20 | AR | 1081 | 0.000025% | 1.13% | 34699 | 41809 | 504595556 | 11 | 877 | 81.13% | 121.64% | 42771 | 51534 | 621970121 | 13 | 204 | 45195774 | 37510269 | 545467796406 | 12069 | 032 | 005 | Argentina | ||||
21 | KR | 1033 | 0.000024% | 1.08% | 49325 | 49631 | 1366152552 | 26 | 759 | 73.48% | 105.27% | 67131 | 67548 | 1859335423 | 36 | 274 | 51269185 | 50952744 | 1411235586310 | 27526 | 410 | 030 | Republic of Korea | ||||
22 | HK | 980 | 0.000023% | 1.03% | 7118 | 7649 | 327457420 | 43 | 565 | 57.65% | 78.36% | 12347 | 13268 | 567979241 | 75 | 415 | 7496981 | 6976289 | 320908271705 | 42805 | 344 | 030 | Hong Kong Special Administrative Region of China | ||||
23 | BD | 975 | 0.000023% | 1.02% | 33876 | 168912 | 227017980 | 1 | 795 | 81.54% | 110.26% | 41546 | 207156 | 278418277 | 1 | 180 | 164689383 | 33029670 | 221342530752 | 1344 | 050 | 034 | Bangladesh | ||||
24 | CH | 936 | 0.000022% | 0.98% | 9234 | 9246 | 714579591 | 82 | 662 | 70.73% | 91.82% | 13056 | 13073 | 1010342141 | 116 | 274 | 8654622 | 8643129 | 668846497404 | 77282 | 756 | 155 | Switzerland | ||||
25 | SE | 842 | 0.000020% | 0.88% | 12418 | 11994 | 610993538 | 60 | 609 | 72.33% | 84.47% | 17170 | 16583 | 844756254 | 83 | 233 | 10099265 | 10456574 | 514456559100 | 50940 | 752 | 154 | Sweden | ||||
26 | BG | 778 | 0.000018% | 0.82% | 6187 | 8931 | 68421641 | 9 | 638 | 82.01% | 88.49% | 7545 | 10890 | 83435794 | 12 | 140 | 6948445 | 4814000 | 53232037145 | 7661 | 100 | 151 | Bulgaria | ||||
27 | CZ | 719 | 0.000017% | 0.75% | 0 | 0 | 0 | 0 | 603 | 83.87% | 83.63% | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 203 | 151 | Czech Republic | ||||
28 | TR | 697 | 0.000016% | 0.73% | 90311 | 121002 | 1239070367 | 14 | 494 | 70.88% | 68.52% | 127423 | 170726 | 1748243008 | 20 | 203 | 84339067 | 62947361 | 863632046080 | 10240 | 792 | 145 | Turkey | ||||
29 | IR | 682 | 0.000016% | 0.71% | 90069 | 123156 | 614306201 | 7 | 463 | 67.89% | 64.22% | 132672 | 181410 | 904874362 | 10 | 219 | 83992949 | 61427531 | 418956829612 | 4988 | 364 | 034 | Iran (Islamic Republic of) | ||||
30 | AT | 674 | 0.000016% | 0.71% | 12325 | 13362 | 579816937 | 64 | 539 | 79.97% | 74.76% | 15412 | 16709 | 725040103 | 80 | 135 | 9006398 | 8307491 | 390796615618 | 43391 | 040 | 155 | Austria | ||||
31 | NZ | 641 | 0.000015% | 0.67% | 7041 | 7522 | 288559112 | 59 | 397 | 61.93% | 55.06% | 11369 | 12146 | 465910305 | 96 | 244 | 4822233 | 4513517 | 184966391181 | 38357 | 554 | 053 | New Zealand | ||||
32 | ZA | 565 | 0.000013% | 0.59% | 62890 | 104971 | 522861212 | 8 | 429 | 75.93% | 59.50% | 82827 | 138248 | 688616747 | 11 | 136 | 59308690 | 35532873 | 295416584890 | 4981 | 710 | 018 | South Africa | ||||
33 | SG | 548 | 0.000013% | 0.57% | 9333 | 10675 | 541925293 | 92 | 355 | 64.78% | 49.24% | 14407 | 16479 | 836549466 | 142 | 193 | 5850342 | 5114749 | 296975060604 | 50762 | 702 | 035 | Singapore | ||||
34 | TH | 522 | 0.000012% | 0.55% | 85243 | 133716 | 779700520 | 11 | 380 | 72.80% | 52.70% | 117098 | 183684 | 1071062293 | 15 | 142 | 69799978 | 44497295 | 407003671718 | 5831 | 764 | 035 | Thailand | ||||
35 | MX | 454 | 0.000011% | 0.48% | 199148 | 283992 | 2305737933 | 17 | 304 | 66.96% | 42.16% | 297411 | 424120 | 3443437571 | 26 | 150 | 128932753 | 90413212 | 1046805021607 | 8119 | 484 | 013 | Mexico | ||||
36 | PH | 452 | 0.000011% | 0.47% | 160932 | 242436 | 674456988 | 6 | 286 | 63.27% | 39.67% | 254340 | 383150 | 1065925031 | 9 | 166 | 109581078 | 72741476 | 304854558996 | 2782 | 608 | 035 | Philippines | ||||
37 | DK | 413 | 0.000010% | 0.43% | 13690 | 14024 | 743084820 | 128 | 302 | 73.12% | 41.89% | 18721 | 19179 | 1016205399 | 175 | 111 | 5792202 | 5653996 | 306894030768 | 52984 | 208 | 154 | Denmark | ||||
38 | NO | 379 | 0.000009% | 0.40% | 13713 | 14304 | 979084707 | 180 | 296 | 78.10% | 41.05% | 17558 | 18315 | 1253625351 | 231 | 83 | 5421241 | 5197444 | 371073103968 | 68448 | 578 | 154 | Norway | ||||
39 | FI | 367 | 0.000009% | 0.38% | 13287 | 15097 | 650347671 | 117 | 264 | 71.93% | 36.62% | 18471 | 20987 | 904081800 | 163 | 103 | 5540720 | 4876605 | 238677595440 | 43077 | 246 | 154 | Finland | ||||
40 | VN | 367 | 0.000009% | 0.38% | 145486 | 265227 | 559100066 | 5 | 276 | 75.20% | 38.28% | 193455 | 352676 | 743441030 | 7 | 91 | 97338579 | 53393667 | 205189724532 | 2108 | 704 | 035 | Vietnam | ||||
41 | TW | 362 | 0.000008% | 0.38% | 71537 | 65792 | 1450915301 | 60 | 178 | 49.17% | 24.69% | 145485 | 133802 | 2950737859 | 123 | 184 | 23816775 | 25896447 | 525231339075 | 22053 | 158 | 030 | Taiwan | ||||
42 | BE | 353 | 0.000008% | 0.37% | 29505 | 32831 | 1325649314 | 114 | 254 | 71.95% | 35.23% | 41006 | 45628 | 1842339401 | 158 | 99 | 11589623 | 10415587 | 467954207871 | 40377 | 056 | 155 | Belgium | ||||
43 | CL | 333 | 0.000008% | 0.35% | 49113 | 57406 | 741800448 | 38 | 251 | 75.38% | 34.81% | 65158 | 76160 | 984141630 | 51 | 82 | 19116201 | 16354850 | 247019549322 | 12922 | 152 | 005 | Chile | ||||
44 | IL | 332 | 0.000008% | 0.35% | 22181 | 26070 | 957062318 | 110 | 252 | 75.90% | 34.95% | 29223 | 34347 | 1260891626 | 145 | 80 | 8655535 | 7364417 | 317744689850 | 36710 | 376 | 145 | Israel | ||||
45 | SI | 298 | 0.000007% | 0.31% | 5870 | 6976 | 150025374 | 72 | 261 | 87.58% | 36.20% | 6703 | 7965 | 171293339 | 82 | 37 | 2078938 | 1749500 | 44707561690 | 21505 | 705 | 039 | Slovenia | ||||
46 | LV | 296 | 0.000007% | 0.31% | 5311 | 6372 | 93150143 | 49 | 225 | 76.01% | 31.21% | 6987 | 8383 | 122544188 | 64 | 71 | 1886198 | 1572254 | 27572442364 | 14618 | 428 | 154 | Latvia | ||||
47 | HU | 286 | 0.000007% | 0.30% | 26230 | 33777 | 439917522 | 45 | 221 | 77.27% | 30.65% | 33945 | 43711 | 569305029 | 58 | 65 | 9660351 | 7501896 | 125816411424 | 13024 | 348 | 151 | Hungary | ||||
48 | MY | 275 | 0.000006% | 0.29% | 101195 | 117694 | 1078199697 | 33 | 192 | 69.82% | 26.63% | 144941 | 168572 | 1544296441 | 47 | 83 | 32365999 | 27828834 | 296504916839 | 9161 | 458 | 035 | Malaysia | ||||
49 | IE | 253 | 0.000006% | 0.27% | 16603 | 19516 | 1204800267 | 243 | 191 | 75.49% | 26.49% | 21992 | 25852 | 1595887264 | 323 | 62 | 4937786 | 4200625 | 304814467566 | 61731 | 372 | 154 | Ireland | ||||
50 | CO | 244 | 0.000006% | 0.26% | 142540 | 208536 | 1157585770 | 22 | 174 | 71.31% | 24.13% | 199884 | 292430 | 1623281195 | 31 | 70 | 50882891 | 34779985 | 282450927941 | 5551 | 170 | 005 | Colombia | ||||
51 | SK | 214 | 0.000005% | 0.22% | 21561 | 25512 | 419473989 | 76 | 175 | 81.78% | 24.27% | 26366 | 31197 | 512956764 | 93 | 39 | 5459642 | 4614068 | 89767433764 | 16442 | 703 | 151 | Slovakia | ||||
52 | GR | 213 | 0.000005% | 0.22% | 35295 | 48934 | 904603644 | 86 | 169 | 79.34% | 23.44% | 44484 | 61674 | 1140121752 | 109 | 44 | 10423054 | 7517841 | 192680576244 | 18486 | 300 | 039 | Greece | ||||
53 | NG | 196 | 0.000005% | 0.21% | 322560 | 1051732 | 2064551087 | 10 | 164 | 83.67% | 22.75% | 385498 | 1256948 | 2467390324 | 11 | 32 | 206139589 | 63221772 | 404652013207 | 1963 | 566 | 011 | Nigeria | ||||
54 | PK | 195 | 0.000005% | 0.20% | 185284 | 1132781 | 1429569913 | 6 | 137 | 70.26% | 19.00% | 263725 | 1612352 | 2034789292 | 9 | 58 | 220892340 | 36130382 | 278766133080 | 1262 | 586 | 034 | Pakistan | ||||
55 | LB | 192 | 0.000004% | 0.20% | 29078 | 35549 | 258300434 | 37 | 142 | 73.96% | 19.69% | 39317 | 48066 | 349251291 | 51 | 50 | 6825445 | 5583046 | 49593683370 | 7266 | 422 | 145 | Lebanon | ||||
56 | MD | 192 | 0.000004% | 0.20% | 17452 | 21010 | 35150104 | 8 | 145 | 75.52% | 20.11% | 23109 | 27820 | 46543586 | 11 | 47 | 4033963 | 3350878 | 6748820099 | 1673 | 498 | 151 | Republic of Moldova | ||||
57 | SA | 186 | 0.000004% | 0.19% | 174723 | 187171 | 3475397616 | 99 | 144 | 77.42% | 19.97% | 225684 | 241762 | 4489055255 | 128 | 42 | 34813871 | 32498558 | 646423956728 | 18568 | 682 | 145 | Saudi Arabia | ||||
58 | RS | 186 | 0.000004% | 0.19% | 35223 | 46975 | 241639980 | 27 | 152 | 81.72% | 21.08% | 43101 | 57482 | 295691029 | 33 | 34 | 8737371 | 6551500 | 44945036424 | 5144 | 688 | 039 | Serbia | ||||
59 | EE | 161 | 0.000004% | 0.17% | 7343 | 8239 | 144954846 | 109 | 123 | 76.40% | 17.06% | 9612 | 10784 | 189737644 | 143 | 38 | 1326535 | 1182312 | 23337730255 | 17593 | 233 | 154 | Estonia | ||||
60 | LT | 159 | 0.000004% | 0.17% | 14205 | 17121 | 269010092 | 98 | 135 | 84.91% | 18.72% | 16730 | 20165 | 316834109 | 116 | 24 | 2722289 | 2258622 | 42772604768 | 15712 | 440 | 154 | Lithuania | ||||
61 | KZ | 153 | 0.000004% | 0.16% | 98946 | 122723 | 897232058 | 47 | 122 | 79.74% | 16.92% | 124088 | 153907 | 1125217253 | 59 | 31 | 18776707 | 15138848 | 137276504877 | 7311 | 398 | 143 | Kazakhstan | ||||
62 | IQ | 150 | 0.000003% | 0.16% | 224952 | 268149 | 1143123251 | 28 | 121 | 80.67% | 16.78% | 278867 | 332417 | 1417094939 | 35 | 29 | 40222493 | 33742935 | 171468487659 | 4263 | 368 | 145 | Iraq | ||||
63 | HR | 148 | 0.000003% | 0.16% | 17297 | 27738 | 342651103 | 83 | 125 | 84.46% | 17.34% | 20480 | 32842 | 405698906 | 98 | 23 | 4105267 | 2560060 | 50712363251 | 12353 | 191 | 039 | Croatia | ||||
64 | EC | 147 | 0.000003% | 0.15% | 76722 | 120020 | 670796114 | 38 | 123 | 83.67% | 17.06% | 91692 | 143439 | 801683161 | 45 | 24 | 17643054 | 11278153 | 98607028806 | 5589 | 218 | 005 | Ecuador | ||||
65 | VE | 132 | 0.000003% | 0.14% | 149096 | 215423 | 3654233713 | 128 | 87 | 65.91% | 12.07% | 226215 | 326849 | 5544354600 | 194 | 45 | 28435940 | 19680778 | 482358850220 | 16963 | 862 | 005 | Venezuela | ||||
66 | BY | 132 | 0.000003% | 0.14% | 57511 | 71585 | 359074274 | 38 | 108 | 81.82% | 14.98% | 70291 | 87493 | 438868557 | 46 | 24 | 9449323 | 7591472 | 47397804168 | 5016 | 112 | 151 | Belarus | ||||
67 | KH | 128 | 0.000003% | 0.13% | 54329 | 130616 | 156348446 | 9 | 90 | 70.31% | 12.48% | 77269 | 185766 | 222362234 | 13 | 38 | 16718965 | 6954221 | 20012601105 | 1197 | 116 | 035 | Cambodia | ||||
68 | PA | 128 | 0.000003% | 0.13% | 21557 | 33709 | 431139608 | 99 | 84 | 65.62% | 11.65% | 32850 | 51366 | 656974642 | 152 | 44 | 4314767 | 2759423 | 55185869930 | 12790 | 591 | 013 | Panama | ||||
69 | PT | 122 | 0.000003% | 0.13% | 65786 | 83579 | 1681788348 | 164 | 94 | 77.05% | 13.04% | 85382 | 108475 | 2182746579 | 214 | 28 | 10196709 | 8025924 | 205178178498 | 20122 | 620 | 039 | Portugal | ||||
70 | KE | 113 | 0.000003% | 0.12% | 91223 | 475852 | 623842204 | 11 | 93 | 82.30% | 12.90% | 110841 | 578185 | 758001817 | 14 | 20 | 53771296 | 10308221 | 70494169056 | 1311 | 404 | 014 | Kenya | ||||
71 | NP | 113 | 0.000003% | 0.12% | 63277 | 257847 | 186939697 | 6 | 92 | 81.42% | 12.76% | 77721 | 316704 | 229610715 | 7 | 21 | 29136808 | 7150379 | 21124185800 | 725 | 524 | 034 | Nepal | ||||
72 | LU | 112 | 0.000003% | 0.12% | 5510 | 5589 | 523490869 | 836 | 89 | 79.46% | 12.34% | 6934 | 7033 | 658775027 | 1052 | 23 | 625978 | 617210 | 58630977414 | 93663 | 442 | 155 | Luxembourg | ||||
73 | GE | 112 | 0.000003% | 0.12% | 24416 | 35617 | 128365695 | 32 | 95 | 84.82% | 13.18% | 28785 | 41991 | 151336398 | 37 | 17 | 3989167 | 2734639 | 14376957868 | 3604 | 268 | 145 | Georgia | ||||
74 | CY | 108 | 0.000003% | 0.11% | 9902 | 11179 | 185620267 | 153 | 83 | 76.85% | 11.51% | 12885 | 14546 | 241529985 | 200 | 25 | 1207359 | 1069482 | 20046988836 | 16604 | 196 | 145 | Cyprus | ||||
75 | MM | 99 | 0.000002% | 0.10% | 214545 | 549593 | 638628157 | 11 | 77 | 77.78% | 10.68% | 275844 | 706620 | 821093345 | 15 | 22 | 54409800 | 21240039 | 63224187600 | 1162 | 104 | 035 | Myanmar | ||||
76 | HN | 99 | 0.000002% | 0.10% | 35885 | 100046 | 217301074 | 21 | 79 | 79.80% | 10.96% | 44970 | 125374 | 272314005 | 27 | 20 | 9904607 | 3552668 | 21512806404 | 2172 | 340 | 013 | Honduras | ||||
77 | CR | 95 | 0.000002% | 0.10% | 43721 | 53622 | 604537750 | 118 | 73 | 76.84% | 10.12% | 56897 | 69782 | 786727210 | 154 | 22 | 5094118 | 4153543 | 57431086332 | 11274 | 188 | 013 | Costa Rica | ||||
78 | AE | 92 | 0.000002% | 0.10% | 107132 | 107504 | 3790604070 | 383 | 70 | 76.09% | 9.71% | 140802 | 141291 | 4981936778 | 503 | 22 | 9890402 | 9856163 | 348735574520 | 35260 | 784 | 145 | United Arab Emirates | ||||
79 | AM | 89 | 0.000002% | 0.09% | 26248 | 33294 | 118762784 | 40 | 74 | 83.15% | 10.26% | 31569 | 40043 | 142836321 | 48 | 15 | 2963243 | 2336120 | 10569887781 | 3567 | 051 | 145 | Armenia | ||||
80 | PR | 85 | 0.000002% | 0.09% | 27096 | 33657 | 1235686553 | 431 | 64 | 75.29% | 8.88% | 35988 | 44700 | 1641146203 | 573 | 21 | 2860853 | 2303244 | 105033357042 | 36714 | 630 | 029 | Puerto Rico | ||||
81 | PE | 83 | 0.000002% | 0.09% | 218414 | 397251 | 2315577553 | 70 | 47 | 56.63% | 6.52% | 385710 | 701528 | 4089211424 | 124 | 36 | 32971854 | 18128393 | 192192936966 | 5829 | 604 | 005 | Peru | ||||
82 | EG | 79 | 0.000002% | 0.08% | 664285 | 1295372 | 4211255030 | 41 | 62 | 78.48% | 8.60% | 846428 | 1650554 | 5365953990 | 52 | 17 | 102334404 | 52478536 | 332689147404 | 3251 | 818 | 015 | Egypt | ||||
83 | TZ | 79 | 0.000002% | 0.08% | 159840 | 756129 | 598854438 | 10 | 63 | 79.75% | 8.74% | 200435 | 948162 | 750944454 | 12 | 16 | 59734218 | 12627421 | 47309500656 | 792 | 834 | 014 | United Republic of Tanzania | ||||
84 | IS | 79 | 0.000002% | 0.08% | 4251 | 4319 | 257012132 | 753 | 63 | 79.75% | 8.74% | 5330 | 5416 | 322285055 | 944 | 16 | 341243 | 335831 | 20303958500 | 59500 | 352 | 154 | Iceland | ||||
85 | GH | 78 | 0.000002% | 0.08% | 173048 | 398371 | 546963418 | 17 | 67 | 85.90% | 9.29% | 201459 | 463775 | 636763382 | 20 | 11 | 31072940 | 13497796 | 42663146620 | 1373 | 288 | 011 | Ghana | ||||
86 | PY | 77 | 0.000002% | 0.08% | 66700 | 92630 | 356071117 | 49 | 72 | 93.51% | 9.99% | 71332 | 99063 | 380798278 | 53 | 5 | 7132538 | 5135914 | 27417476072 | 3844 | 600 | 005 | Paraguay | ||||
87 | AL | 76 | 0.000002% | 0.08% | 30193 | 37865 | 156082621 | 54 | 67 | 88.16% | 9.29% | 34248 | 42952 | 177048943 | 61 | 9 | 2877797 | 2294681 | 11862279234 | 4122 | 008 | 039 | Albania | ||||
88 | KW | 75 | 0.000002% | 0.08% | 68840 | 56940 | 1478300857 | 346 | 65 | 86.67% | 9.02% | 79431 | 65701 | 1705731758 | 399 | 10 | 4270571 | 5163061 | 110872564302 | 25962 | 414 | 145 | Kuwait | ||||
89 | UZ | 63 | 0.000001% | 0.07% | 323352 | 531257 | 1066764438 | 31 | 51 | 80.95% | 7.07% | 399435 | 656258 | 1317767835 | 39 | 12 | 33469203 | 20371222 | 67206159624 | 2008 | 860 | 143 | Uzbekistan | ||||
90 | AF | 62 | 0.000001% | 0.06% | 85561 | 627876 | 313938274 | 8 | 51 | 82.26% | 7.07% | 104015 | 763300 | 381650450 | 9 | 11 | 38928346 | 5304784 | 19464173000 | 500 | 004 | 034 | Afghanistan | ||||
91 | PS | 61 | 0.000001% | 0.06% | 60161 | 83629 | 219611691 | 43 | 45 | 73.77% | 6.24% | 81552 | 113364 | 297695848 | 58 | 16 | 5101414 | 3669868 | 13396313164 | 2626 | 275 | 145 | State of Palestine | ||||
92 | GT | 60 | 0.000001% | 0.06% | 152389 | 298592 | 1145999166 | 63 | 45 | 75.00% | 6.24% | 203185 | 398123 | 1527998888 | 85 | 15 | 17915568 | 9143352 | 68759949984 | 3838 | 320 | 013 | Guatemala | ||||
93 | DO | 58 | 0.000001% | 0.06% | 134280 | 187032 | 1234043278 | 113 | 46 | 79.31% | 6.38% | 169310 | 235824 | 1555967612 | 143 | 12 | 10847910 | 7788295 | 71574510180 | 6598 | 214 | 029 | Dominican Republic | ||||
94 | MK | 55 | 0.000001% | 0.06% | 0 | 0 | 0 | 0 | 46 | 83.64% | 6.38% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 807 | 039 | The former Yugoslav Republic of Macedonia | ||||
95 | AO | 55 | 0.000001% | 0.06% | 96371 | 597568 | 1732948887 | 52 | 45 | 81.82% | 6.24% | 117787 | 730361 | 2118048640 | 64 | 10 | 32866272 | 5300449 | 95312188800 | 2900 | 024 | 017 | Angola | ||||
96 | AZ | 55 | 0.000001% | 0.06% | 148583 | 184348 | 687989246 | 67 | 46 | 83.64% | 6.38% | 177653 | 220416 | 822595838 | 81 | 9 | 10139177 | 8172065 | 37839408564 | 3732 | 031 | 145 | Azerbaijan | ||||
97 | MN | 52 | 0.000001% | 0.05% | 15949 | 63044 | 215043215 | 65 | 44 | 84.62% | 6.10% | 18849 | 74506 | 254141981 | 77 | 8 | 3278290 | 829371 | 11182247190 | 3411 | 496 | 030 | Mongolia | ||||
98 | KG | 52 | 0.000001% | 0.05% | 56310 | 125465 | 125967149 | 19 | 45 | 86.54% | 6.24% | 65069 | 144982 | 145562039 | 22 | 7 | 6524195 | 2928133 | 6550291780 | 1004 | 417 | 143 | Kyrgyzstan | ||||
99 | BA | 49 | 0.000001% | 0.05% | 56513 | 66955 | 345088594 | 105 | 37 | 75.51% | 5.13% | 74841 | 88670 | 457009219 | 139 | 12 | 3280819 | 2769145 | 16909341126 | 5154 | 070 | 039 | Bosnia and Herzegovina | ||||
100 | SV | 48 | 0.000001% | 0.05% | 47542 | 135129 | 558219017 | 86 | 38 | 79.17% | 5.27% | 60053 | 170689 | 705118759 | 108 | 10 | 6486205 | 2282045 | 26794512855 | 4131 | 222 | 013 | El Salvador | ||||
101 | BO | 47 | 0.000001% | 0.05% | 126227 | 248362 | 719256783 | 61 | 33 | 70.21% | 4.58% | 179777 | 353727 | 1024396024 | 87 | 14 | 11673021 | 5932669 | 33805068816 | 2896 | 068 | 005 | Bolivia | ||||
102 | UG | 43 | 0.000001% | 0.05% | 298880 | 1063744 | 559529527 | 12 | 36 | 83.72% | 4.99% | 356995 | 1270583 | 668326935 | 14 | 7 | 45741007 | 12851848 | 24059769682 | 526 | 800 | 014 | Uganda | ||||
103 | JO | 42 | 0.000001% | 0.04% | 177815 | 242931 | 920225514 | 90 | 37 | 88.10% | 5.13% | 201844 | 275760 | 1044580313 | 102 | 5 | 10203134 | 7468248 | 38649471592 | 3788 | 400 | 145 | Jordan | ||||
