• IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    AS Resource Allocations

     

    Date: 19 Mar 2020

     

    Resource allocations by Regional Registry

    Registry Advertised ASNs Unadvertised ASNs Allocated ASNs Reserved ASNs Available ASNs Total ASNs
    AFRINIC 1421 414 1835 187 1304 3326
    APNIC 10775 6306 17081 0 2015 19096
    ARIN 19063 10731 29794 666 1103 31563
    RIPENCC 27646 8182 35828 605 3021 39454
    LACNIC 9670 1191 10861 229 941 12031
    IANA 0 0 0 95033874 4199827954 4294861828
    TOTAL 68575 26824 95399 95035561 4199836338 4294967298
    
    
    

    Resource allocations by Country Code

    Index ISO-3166 Code   AS's allocated % of AS space % of allocated space Users per AS Pop. per AS GDP per AS GDP per capita per AS   AS's advertised % of AS space % of allocated space Users per ADV AS Pop. per ADV AS GDP per AS GDP per capita AS   AS's unadvertised   Population Internet Users GDP GDP per capita CC Num Region Num Economy
    1US   275730.000642% 28.90% 9068 12004675450446 2  17386 63.05%2411.37% 14382 190381071217943 3  10187  331002651 250048084 18624195161166 56266840021United States of America
    2ZZ   100670.000234% 10.55% 0 0 0 0  377 3.74% 52.29% 0 0 0 0  9690  0 0 0 0923990Historial and Legacy
    3BR   76030.000177% 7.97% 21393 27957236239257 1  7199 94.69%998.47% 22594 29526249496745 1  404  212559417 162655576 1796127073650 8450076005Brazil
    4RU   62870.000146% 6.59% 18807 23212204080768 1  5195 82.63%720.53% 22761 28091246978977 1  1092  145934462 118243597 1283055789904 8792643151Russian Federation
    5GB   28270.000066% 2.96% 23073 24013937677027 13  1991 70.43%276.14% 32761 340961331397768 19  836  67886011 65228069 2650812957528 39048826154United Kingdom of Great Britain and Northern Ireland
    6DE   28130.000065% 2.95% 25138 297841236326928 14  2107 74.90%292.23% 33561 397641650587398 19  706  83783942 70713647 3477787648478 41509276155Germany
    7IN   26750.000062% 2.80% 217751 515889846058763 0  1836 68.64%254.65% 317258 7516361232683655 0  839  1380004385 582486277 2263207191400 1640356034India
    8AU   26020.000061% 2.73% 8583 9800462957156 18  1564 60.11%216.92% 14280 16304770213887 30  1038  25499884 22334066 1204614520160 47240036053Australia
    9PL   25860.000060% 2.71% 12016 14635182266702 4  2121 82.02%294.17% 14651 17843222226163 5  465  37846611 31075893 471341693394 12454616151Poland
    10UA   22040.000051% 2.31% 12724 1984242305072 0  1809 82.08%250.90% 15502 2417551542498 1  395  43733762 28043737 93240380584 2132804151Ukraine
    11CA   21790.000051% 2.28% 16620 17320704803115 18  1312 60.21%181.97% 27603 287661170553344 31  867  37742154 36215452 1535765988414 40691124021Canada
    12FR   19770.000046% 2.07% 27275 330161247064129 19  1235 62.47%171.29% 43663 528531996312375 30  742  65273511 53924302 2465445783981 37771250155France
    13CN   17820.000041% 1.87% 462104 8077016283916373 4  549 30.81% 76.14% 1499945 262171920396974457 14  1233  1439323776 823470165 11197938977280 7780156030China
    14ID   17560.000041% 1.84% 65522 155765530847653 1  1270 72.32%176.14% 90596 215372733990929 2  486  273523615 115057036 932168479920 3408360035Indonesia
    15NL   14810.000034% 1.55% 11067 11569524794503 30  1022 69.01%141.75% 16037 16766760489881 44  459  17134872 16390441 777220659048 45359528155Netherlands
    16RO   12680.000030% 1.33% 10712 15171147939057 7  1042 82.18%144.52% 13036 18462180025647 9  226  19237691 13583649 187586724941 9751642151Romania
    17IT   11680.000027% 1.22% 32678 517651591937101 26  942 80.65%130.65% 40517 641841973866809 32  226  60461826 38167931 1859382534978 30753380039Italy
    18ES   11330.000026% 1.19% 37244 412661091990234 23  893 78.82%123.86% 47253 523561385470252 29  240  46754778 42197720 1237224935436 26462724039Spain
    19JP   11250.000026% 1.18% 100588 1124234399244795 34  645 57.33% 89.46% 175444 1960877673101388 60  480  126476461 113161530 4949150395391 39131392030Japan
    20AR   10810.000025% 1.13% 34699 41809504595556 11  877 81.13%121.64% 42771 51534621970121 13  204  45195774 37510269 545467796406 12069032005Argentina
    21KR   10330.000024% 1.08% 49325 496311366152552 26  759 73.48%105.27% 67131 675481859335423 36  274  51269185 50952744 1411235586310 27526410030Republic of Korea
    22HK   9800.000023% 1.03% 7118 7649327457420 43  565 57.65% 78.36% 12347 13268567979241 75  415  7496981 6976289 320908271705 42805344030Hong Kong Special Administrative Region of China
    23BD   9750.000023% 1.02% 33876 168912227017980 1  795 81.54%110.26% 41546 207156278418277 1  180  164689383 33029670 221342530752 1344050034Bangladesh
    24CH   9360.000022% 0.98% 9234 9246714579591 82  662 70.73% 91.82% 13056 130731010342141 116  274  8654622 8643129 668846497404 77282756155Switzerland
    25SE   8420.000020% 0.88% 12418 11994610993538 60  609 72.33% 84.47% 17170 16583844756254 83  233  10099265 10456574 514456559100 50940752154Sweden
    26BG   7780.000018% 0.82% 6187 893168421641 9  638 82.01% 88.49% 7545 1089083435794 12  140  6948445 4814000 53232037145 7661100151Bulgaria
    27CZ   7190.000017% 0.75% 0 0 0 0  603 83.87% 83.63% 0 0 0 0  116  0 0 0 0203151Czech Republic
    28TR   6970.000016% 0.73% 90311 1210021239070367 14  494 70.88% 68.52% 127423 1707261748243008 20  203  84339067 62947361 863632046080 10240792145Turkey
    29IR   6820.000016% 0.71% 90069 123156614306201 7  463 67.89% 64.22% 132672 181410904874362 10  219  83992949 61427531 418956829612 4988364034Iran (Islamic Republic of)
    30AT   6740.000016% 0.71% 12325 13362579816937 64  539 79.97% 74.76% 15412 16709725040103 80  135  9006398 8307491 390796615618 43391040155Austria
    31NZ   6410.000015% 0.67% 7041 7522288559112 59  397 61.93% 55.06% 11369 12146465910305 96  244  4822233 4513517 184966391181 38357554053New Zealand
    32ZA   5650.000013% 0.59% 62890 104971522861212 8  429 75.93% 59.50% 82827 138248688616747 11  136  59308690 35532873 295416584890 4981710018South Africa
    33SG   5480.000013% 0.57% 9333 10675541925293 92  355 64.78% 49.24% 14407 16479836549466 142  193  5850342 5114749 296975060604 50762702035Singapore
    34TH   5220.000012% 0.55% 85243 133716779700520 11  380 72.80% 52.70% 117098 1836841071062293 15  142  69799978 44497295 407003671718 5831764035Thailand
    35MX   4540.000011% 0.48% 199148 2839922305737933 17  304 66.96% 42.16% 297411 4241203443437571 26  150  128932753 90413212 1046805021607 8119484013Mexico
    36PH   4520.000011% 0.47% 160932 242436674456988 6  286 63.27% 39.67% 254340 3831501065925031 9  166  109581078 72741476 304854558996 2782608035Philippines
    37DK   4130.000010% 0.43% 13690 14024743084820 128  302 73.12% 41.89% 18721 191791016205399 175  111  5792202 5653996 306894030768 52984208154Denmark
    38NO   3790.000009% 0.40% 13713 14304979084707 180  296 78.10% 41.05% 17558 183151253625351 231  83  5421241 5197444 371073103968 68448578154Norway
    39FI   3670.000009% 0.38% 13287 15097650347671 117  264 71.93% 36.62% 18471 20987904081800 163  103  5540720 4876605 238677595440 43077246154Finland
    40VN   3670.000009% 0.38% 145486 265227559100066 5  276 75.20% 38.28% 193455 352676743441030 7  91  97338579 53393667 205189724532 2108704035Vietnam
    41TW   3620.000008% 0.38% 71537 657921450915301 60  178 49.17% 24.69% 145485 1338022950737859 123  184  23816775 25896447 525231339075 22053158030Taiwan
    42BE   3530.000008% 0.37% 29505 328311325649314 114  254 71.95% 35.23% 41006 456281842339401 158  99  11589623 10415587 467954207871 40377056155Belgium
    43CL   3330.000008% 0.35% 49113 57406741800448 38  251 75.38% 34.81% 65158 76160984141630 51  82  19116201 16354850 247019549322 12922152005Chile
    44IL   3320.000008% 0.35% 22181 26070957062318 110  252 75.90% 34.95% 29223 343471260891626 145  80  8655535 7364417 317744689850 36710376145Israel
    45SI   2980.000007% 0.31% 5870 6976150025374 72  261 87.58% 36.20% 6703 7965171293339 82  37  2078938 1749500 44707561690 21505705039Slovenia
    46LV   2960.000007% 0.31% 5311 637293150143 49  225 76.01% 31.21% 6987 8383122544188 64  71  1886198 1572254 27572442364 14618428154Latvia
    47HU   2860.000007% 0.30% 26230 33777439917522 45  221 77.27% 30.65% 33945 43711569305029 58  65  9660351 7501896 125816411424 13024348151Hungary
    48MY   2750.000006% 0.29% 101195 1176941078199697 33  192 69.82% 26.63% 144941 1685721544296441 47  83  32365999 27828834 296504916839 9161458035Malaysia
    49IE   2530.000006% 0.27% 16603 195161204800267 243  191 75.49% 26.49% 21992 258521595887264 323  62  4937786 4200625 304814467566 61731372154Ireland
    50CO   2440.000006% 0.26% 142540 2085361157585770 22  174 71.31% 24.13% 199884 2924301623281195 31  70  50882891 34779985 282450927941 5551170005Colombia
    51SK   2140.000005% 0.22% 21561 25512419473989 76  175 81.78% 24.27% 26366 31197512956764 93  39  5459642 4614068 89767433764 16442703151Slovakia
    52GR   2130.000005% 0.22% 35295 48934904603644 86  169 79.34% 23.44% 44484 616741140121752 109  44  10423054 7517841 192680576244 18486300039Greece
    53NG   1960.000005% 0.21% 322560 10517322064551087 10  164 83.67% 22.75% 385498 12569482467390324 11  32  206139589 63221772 404652013207 1963566011Nigeria
    54PK   1950.000005% 0.20% 185284 11327811429569913 6  137 70.26% 19.00% 263725 16123522034789292 9  58  220892340 36130382 278766133080 1262586034Pakistan
    55LB   1920.000004% 0.20% 29078 35549258300434 37  142 73.96% 19.69% 39317 48066349251291 51  50  6825445 5583046 49593683370 7266422145Lebanon
    56MD   1920.000004% 0.20% 17452 2101035150104 8  145 75.52% 20.11% 23109 2782046543586 11  47  4033963 3350878 6748820099 1673498151Republic of Moldova
    57SA   1860.000004% 0.19% 174723 1871713475397616 99  144 77.42% 19.97% 225684 2417624489055255 128  42  34813871 32498558 646423956728 18568682145Saudi Arabia
    58RS   1860.000004% 0.19% 35223 46975241639980 27  152 81.72% 21.08% 43101 57482295691029 33  34  8737371 6551500 44945036424 5144688039Serbia
    59EE   1610.000004% 0.17% 7343 8239144954846 109  123 76.40% 17.06% 9612 10784189737644 143  38  1326535 1182312 23337730255 17593233154Estonia
    60LT   1590.000004% 0.17% 14205 17121269010092 98  135 84.91% 18.72% 16730 20165316834109 116  24  2722289 2258622 42772604768 15712440154Lithuania
    61KZ   1530.000004% 0.16% 98946 122723897232058 47  122 79.74% 16.92% 124088 1539071125217253 59  31  18776707 15138848 137276504877 7311398143Kazakhstan
    62IQ   1500.000003% 0.16% 224952 2681491143123251 28  121 80.67% 16.78% 278867 3324171417094939 35  29  40222493 33742935 171468487659 4263368145Iraq
    63HR   1480.000003% 0.16% 17297 27738342651103 83  125 84.46% 17.34% 20480 32842405698906 98  23  4105267 2560060 50712363251 12353191039Croatia
    64EC   1470.000003% 0.15% 76722 120020670796114 38  123 83.67% 17.06% 91692 143439801683161 45  24  17643054 11278153 98607028806 5589218005Ecuador
    65VE   1320.000003% 0.14% 149096 2154233654233713 128  87 65.91% 12.07% 226215 3268495544354600 194  45  28435940 19680778 482358850220 16963862005Venezuela
    66BY   1320.000003% 0.14% 57511 71585359074274 38  108 81.82% 14.98% 70291 87493438868557 46  24  9449323 7591472 47397804168 5016112151Belarus
    67KH   1280.000003% 0.13% 54329 130616156348446 9  90 70.31% 12.48% 77269 185766222362234 13  38  16718965 6954221 20012601105 1197116035Cambodia
    68PA   1280.000003% 0.13% 21557 33709431139608 99  84 65.62% 11.65% 32850 51366656974642 152  44  4314767 2759423 55185869930 12790591013Panama
    69PT   1220.000003% 0.13% 65786 835791681788348 164  94 77.05% 13.04% 85382 1084752182746579 214  28  10196709 8025924 205178178498 20122620039Portugal
    70KE   1130.000003% 0.12% 91223 475852623842204 11  93 82.30% 12.90% 110841 578185758001817 14  20  53771296 10308221 70494169056 1311404014Kenya
    71NP   1130.000003% 0.12% 63277 257847186939697 6  92 81.42% 12.76% 77721 316704229610715 7  21  29136808 7150379 21124185800 725524034Nepal
    72LU   1120.000003% 0.12% 5510 5589523490869 836  89 79.46% 12.34% 6934 7033658775027 1052  23  625978 617210 58630977414 93663442155Luxembourg
    73GE   1120.000003% 0.12% 24416 35617128365695 32  95 84.82% 13.18% 28785 41991151336398 37  17  3989167 2734639 14376957868 3604268145Georgia
    74CY   1080.000003% 0.11% 9902 11179185620267 153  83 76.85% 11.51% 12885 14546241529985 200  25  1207359 1069482 20046988836 16604196145Cyprus
    75MM   990.000002% 0.10% 214545 549593638628157 11  77 77.78% 10.68% 275844 706620821093345 15  22  54409800 21240039 63224187600 1162104035Myanmar
    76HN   990.000002% 0.10% 35885 100046217301074 21  79 79.80% 10.96% 44970 125374272314005 27  20  9904607 3552668 21512806404 2172340013Honduras
    77CR   950.000002% 0.10% 43721 53622604537750 118  73 76.84% 10.12% 56897 69782786727210 154  22  5094118 4153543 57431086332 11274188013Costa Rica
    78AE   920.000002% 0.10% 107132 1075043790604070 383  70 76.09% 9.71% 140802 1412914981936778 503  22  9890402 9856163 348735574520 35260784145United Arab Emirates
    79AM   890.000002% 0.09% 26248 33294118762784 40  74 83.15% 10.26% 31569 40043142836321 48  15  2963243 2336120 10569887781 3567051145Armenia
    80PR   850.000002% 0.09% 27096 336571235686553 431  64 75.29% 8.88% 35988 447001641146203 573  21  2860853 2303244 105033357042 36714630029Puerto Rico
    81PE   830.000002% 0.09% 218414 3972512315577553 70  47 56.63% 6.52% 385710 7015284089211424 124  36  32971854 18128393 192192936966 5829604005Peru
    82EG   790.000002% 0.08% 664285 12953724211255030 41  62 78.48% 8.60% 846428 16505545365953990 52  17  102334404 52478536 332689147404 3251818015Egypt
    83TZ   790.000002% 0.08% 159840 756129598854438 10  63 79.75% 8.74% 200435 948162750944454 12  16  59734218 12627421 47309500656 792834014United Republic of Tanzania
    84IS   790.000002% 0.08% 4251 4319257012132 753  63 79.75% 8.74% 5330 5416322285055 944  16  341243 335831 20303958500 59500352154Iceland
    85GH   780.000002% 0.08% 173048 398371546963418 17  67 85.90% 9.29% 201459 463775636763382 20  11  31072940 13497796 42663146620 1373288011Ghana
    86PY   770.000002% 0.08% 66700 92630356071117 49  72 93.51% 9.99% 71332 99063380798278 53  5  7132538 5135914 27417476072 3844600005Paraguay
    87AL   760.000002% 0.08% 30193 37865156082621 54  67 88.16% 9.29% 34248 42952177048943 61  9  2877797 2294681 11862279234 4122008039Albania
    88KW   750.000002% 0.08% 68840 569401478300857 346  65 86.67% 9.02% 79431 657011705731758 399  10  4270571 5163061 110872564302 25962414145Kuwait
    89UZ   630.000001% 0.07% 323352 5312571066764438 31  51 80.95% 7.07% 399435 6562581317767835 39  12  33469203 20371222 67206159624 2008860143Uzbekistan
    90AF   620.000001% 0.06% 85561 627876313938274 8  51 82.26% 7.07% 104015 763300381650450 9  11  38928346 5304784 19464173000 500004034Afghanistan
    91PS   610.000001% 0.06% 60161 83629219611691 43  45 73.77% 6.24% 81552 113364297695848 58  16  5101414 3669868 13396313164 2626275145State of Palestine
    92GT   600.000001% 0.06% 152389 2985921145999166 63  45 75.00% 6.24% 203185 3981231527998888 85  15  17915568 9143352 68759949984 3838320013Guatemala
    93DO   580.000001% 0.06% 134280 1870321234043278 113  46 79.31% 6.38% 169310 2358241555967612 143  12  10847910 7788295 71574510180 6598214029Dominican Republic
    94MK   550.000001% 0.06% 0 0 0 0  46 83.64% 6.38% 0 0 0 0  9  0 0 0 0807039The former Yugoslav Republic of Macedonia
    95AO   550.000001% 0.06% 96371 5975681732948887 52  45 81.82% 6.24% 117787 7303612118048640 64  10  32866272 5300449 95312188800 2900024017Angola
    96AZ   550.000001% 0.06% 148583 184348687989246 67  46 83.64% 6.38% 177653 220416822595838 81  9  10139177 8172065 37839408564 3732031145Azerbaijan
    97MN   520.000001% 0.05% 15949 63044215043215 65  44 84.62% 6.10% 18849 74506254141981 77  8  3278290 829371 11182247190 3411496030Mongolia
    98KG   520.000001% 0.05% 56310 125465125967149 19  45 86.54% 6.24% 65069 144982145562039 22  7  6524195 2928133 6550291780 1004417143Kyrgyzstan
    99BA   490.000001% 0.05% 56513 66955345088594 105  37 75.51% 5.13% 74841 88670457009219 139  12  3280819 2769145 16909341126 5154070039Bosnia and Herzegovina
    100SV   480.000001% 0.05% 47542 135129558219017 86  38 79.17% 5.27% 60053 170689705118759 108  10  6486205 2282045 26794512855 4131222013El Salvador
    101BO   470.000001% 0.05% 126227 248362719256783 61  33 70.21% 4.58% 179777 3537271024396024 87  14  11673021 5932669 33805068816 2896068005Bolivia
    102UG   430.000001% 0.05% 298880 1063744559529527 12  36 83.72% 4.99% 356995 1270583668326935 14  7  45741007 12851848 24059769682 526800014Uganda
    103JO   420.000001% 0.04% 177815 242931920225514 90  37 88.10% 5.13% 201844 2757601044580313 102  5  10203134 7468248 38649471592 3788400145Jordan
    104CD   420.000001% 0.04% 271061 2132414842303671 9  30 71.43% 4.16% 379485 29853801179225139 13  12  89561403 11384575 35376754185 395180017Democratic Republic of the Congo
    105MT   410.000001% 0.04% 9050 10769268264295 607  32 78.05% 4.44% 11596 13798343713629 778  9  441543 371073 10998836130 24910470039Malta
    106MU   360.000001% 0.04% 21437 35326338007672 265  20 55.56% 2.77% 38586 63588608413811 478  16  1271768 771737 12168276224 9568480014Mauritius
    107UY   350.000001% 0.04% 70961 992491497673877 431  19 54.29% 2.64% 130717 1828272758872931 794  16  3473730 2483641 52418585700 15090858005Uruguay
    108CW   310.000001% 0.03% 2911 5293 0 0  18 58.06% 2.50% 5013 9116 0 0  13  164093 90251 0 0531029Curacao
    109NI   300.000001% 0.03% 76109 220818440974477 66  26 86.67% 3.61% 87818 254790508816705 76  4  6624554 2283281 13229234338 1997558013Nicaragua
    110MZ   290.000001% 0.03% 268489 1077773379376314 12  22 75.86% 3.05% 353917 1420701500086960 16  7  31255435 7786190 11001913120 352508014Mozambique
    111LA   290.000001% 0.03% 79590 250881544914355 74  18 62.07% 2.50% 128228 404197877917573 120  11  7275560 2308121 15802516320 2172418035Lao People's Democratic Republic
    112BZ   280.000001% 0.03% 7337 1420162171978 156  19 67.86% 2.64% 10813 2092791621862 230  9  397628 205447 1740815384 4378084013Belize
    113BH   270.000001% 0.03% 61625 630211191795734 700  19 70.37% 2.64% 87572 895561693604464 995  8  1701575 1663875 32178484825 18911048145Bahrain
    114PG   270.000001% 0.03% 46385 331371748567674 83  14 51.85% 1.94% 89458 6390731443666229 161  13  8947024 1252412 20211327216 2259598054Papua New Guinea
    115LK   260.000001% 0.03% 309531 8235863127157940 146  20 76.92% 2.77% 402390 10706624065305322 189  6  21413249 8047812 81306106453 3797144034Sri Lanka
    116LI   260.000001% 0.03% 1451 1466241889897 6344  21 80.77% 2.91% 1796 1815299482730 7854  5  38128 37730 6289137344 164948438155Liechtenstein
    117ZW   260.000001% 0.03% 182337 571650639105732 43  18 69.23% 2.50% 263376 825718923152724 62  8  14862924 4740785 16616749032 1118716014Zimbabwe
    118BW   240.000001% 0.03% 43978 97984649147036 276  18 75.00% 2.50% 58638 130645865529381 368  6  2351627 1055488 15579528875 6625072018Botswana
    119TN   230.000001% 0.02% 328909 5138531828802827 154  19 82.61% 2.64% 398153 6220322213813948 187  4  11818619 7564917 42062465021 3559788015Tunisia
    120SC   230.000001% 0.02% 2680 427562056957 631  16 69.57% 2.22% 3852 614689206875 907  7  98347 61646 1427310011 14513690014Seychelles
    121ME   230.000001% 0.02% 20187 27307190167461 302  17 73.91% 2.36% 27312 36945257285389 409  6  628066 464308 4373851624 6964499039Montenegro
    122GI   230.000001% 0.02% 1628 1464 0 0  18 78.26% 2.50% 2081 1871 0 0  5  33691 37460 0 0292039Gibraltar
    123BF   220.000001% 0.02% 185798 950148531133163 25  17 77.27% 2.36% 240444 1229604687348800 32  5  20903273 4087560 11684929607 559854011Burkina Faso
    124ZM   200.000000% 0.02% 305271 9191971052481423 57  17 85.00% 2.36% 359143 10814091238213439 67  3  18383955 6105432 21049628475 1145894014Zambia
    125CM   190.000000% 0.02% 344084 13971501694743779 63  16 84.21% 2.22% 408600 16591162012508238 75  3  26545863 6537607 32200131819 1213120017Cameroon
    126RW   190.000000% 0.02% 170409 681695440375412 34  15 78.95% 2.08% 215851 863481557808855 43  4  12952218 3237771 8367132828 646646014Rwanda
    127BT   190.000000% 0.02% 22919 40610116431586 150  14 73.68% 1.94% 31105 55114158014295 204  5  771608 435473 2212200136 2867064034Bhutan
    128MW   190.000000% 0.02% 178040 1006839285942440 14  12 63.16% 1.66% 281896 1594162452742197 23  7  19129952 3382760 5432906368 284454014Malawi
    129MA   190.000000% 0.02% 1291529 19426615451106913 147  15 78.95% 2.08% 1635937 24607046904735424 187  4  36910560 24539068 103571031360 2806504015Morocco
    130BM   190.000000% 0.02% 3234 3277293352324 4710  15 78.95% 2.08% 4097 4151371579611 5966  4  62278 61459 5573694166 89497060021Bermuda
    131SO   190.000000% 0.02% 18162 836485327065779 20  17 89.47% 2.36% 20299 934895365544106 23  2  15893222 345091 6214249802 391706014Somalia
    132OM   180.000000% 0.02% 243728 2837013682728450 721  15 83.33% 2.08% 292474 3404414419274140 865  3  5106626 4387121 66289112106 12981512145Oman
    133VG   180.000000% 0.02% 923 1679 0 0  14 77.78% 1.94% 1187 2159 0 0  4  30231 16627 0 0092029British Virgin Islands
    134SL   180.000000% 0.02% 79502 443165207401558 26  16 88.89% 2.22% 89440 498561233326752 29  2  7976983 1431040 3733228044 468694011Sierra Leone
    135CI   180.000000% 0.02% 708818 14654592019403420 76  12 66.67% 1.66% 1063227 21981893029105131 114  6  26378274 12758724 36349261572 1378384011Cote d'Ivoire
    136GA   170.000000% 0.02% 70864 130925836090430 375  12 70.59% 1.66% 100391 1854771184461443 532  5  2225734 1204699 14213537324 6386266017Gabon
    137EU   170.000000% 0.02% 0 0 0 0  14 82.35% 1.94% 0 0 0 0  3  0 0 0 0921155European Union
    138SS   170.000000% 0.02% 66964 658454530055801 47  13 76.47% 1.80% 87568 861055693149894 61  4  11193725 1138395 9010948625 805728015South Sudan
    139QA   170.000000% 0.02% 166976 1694738967701146 3112  12 70.59% 1.66% 236550 24008712704243291 4409  5  2881053 2838608 152450919495 52915634145Qatar
    140CG   160.000000% 0.02% 33352 344880489385340 88  9 56.25% 1.25% 59293 613120870018383 157  7  5518087 533641 7830165453 1419178017Congo
    141FJ   160.000000% 0.02% 31533 56027293921904 327  10 62.50% 1.39% 50453 89644470275047 524  6  896445 504531 4702750470 5246242054Fiji
    142KY   160.000000% 0.02% 3476 4107200435669 3049  12 75.00% 1.66% 4635 5476267247559 4066  4  65722 55627 3206970712 48796136029Cayman Islands
    143NC   150.000000% 0.02% 17346 19033178816914 626  11 73.33% 1.53% 23653 25954243841246 854  4  285498 260193 2682253710 9395540054New Caledonia
    144BN   150.000000% 0.02% 32441 29165760017684 1737  10 66.67% 1.39% 48661 437471140026526 2605  5  437479 486615 11400265261 26059096035Brunei Darussalam
    145DZ   150.000000% 0.02% 1633183 292340210603182439 241  9 60.00% 1.25% 2721973 487233817671970732 403  6  43851044 24497757 159047736588 3627012015Algeria
    146NA   150.000000% 0.02% 78684 169393729747916 287  11 73.33% 1.53% 107296 230991995110794 391  4  2540905 1180264 10946218740 4308516018Namibia
    147LY   150.000000% 0.02% 111110 4580862312876887 336  8 53.33% 1.11% 208332 8589114336644163 631  7  6871292 1666663 34693153308 5049434015Libya
    148LR   140.000000% 0.01% 34677 361262149924115 29  9 64.29% 1.25% 53942 561964233215290 46  5  5057681 485482 2098937615 415430011Liberia
    149TJ   140.000000% 0.01% 167383 681260495957540 52  14100.00% 1.94% 167383 681260495957540 52  0  9537645 2343368 6943405560 728762143Tajikistan
    150TT   140.000000% 0.01% 84178 999631563827876 1117  13 92.86% 1.80% 90654 1076521684122328 1203  1  1399488 1178502 21893590272 15644780029Trinidad and Tobago
    151TD   130.000000% 0.01% 114597 1263528737900352 44  11 84.62% 1.53% 135433 1493260872064052 53  2  16425864 1489772 9592704576 584148017Chad
    152BJ   130.000000% 0.01% 157583 932553659315569 54  11 84.62% 1.53% 186235 1102109779191127 64  2  12123200 2048588 8571102400 707204011Benin
    153VU   130.000000% 0.01% 6746 2362659491623 193  11 84.62% 1.53% 7973 2792270308282 228  2  307145 87705 773391110 2518548054Vanuatu
    154IM   130.000000% 0.01% 3597 6541522488539 6144  10 76.92% 1.39% 4676 8503679235100 7987  3  85033 46768 6792351007 79879833154Isle of Man
    155HT   130.000000% 0.01% 108887 877117616613629 54  8 61.54% 1.11% 176941 14253161001997148 87  5  11402528 1415533 8015977184 703332029Haiti
    156JM   130.000000% 0.01% 125465 2277821081281519 365  8 61.54% 1.11% 203881 3701451757082468 593  5  2961167 1631052 14056659749 4747388029Jamaica
    157MV   130.000000% 0.01% 29317 41580324908524 601  11 84.62% 1.53% 34648 49140383982801 710  2  540544 381133 4223810816 7814462034Maldives
    158GN   130.000000% 0.01% 142854 1010215630374160 48  8 61.54% 1.11% 232138 16415991024358010 78  5  13132795 1857106 8194864080 624324011Guinea
    159MO   120.000000% 0.01% 47245 541113775883025 5815  9 75.00% 1.25% 62993 721485034510700 7753  3  649335 566943 45310596300 69780446030Macao Special Administrative Region of China
    160SN   120.000000% 0.01% 507037 13953271222306671 73  10 83.33% 1.39% 608445 16743921466768005 87  2  16743927 6084450 14667680052 876686011Senegal
    161ML   110.000000% 0.01% 275855 18409841275802479 63  7 63.64% 0.97% 433487 28929762004832467 99  4  20250833 3034415 14033827269 693466011Mali
    162TL   110.000000% 0.01% 37615 119858162048876 122  7 63.64% 0.97% 59109 188349254648234 193  4  1318445 413768 1782537640 1352626035Timor-Leste
    163VI   110.000000% 0.01% 6894 9493342267177 3277  6 54.55% 0.83% 12639 17404627489825 6009  5  104425 75836 3764938950 36054850029United States Virgin Islands
    164BB   110.000000% 0.01% 22563 26125411730000 1432  6 54.55% 0.83% 41366 47895754838333 2626  5  287375 248200 4529030000 15760052029Barbados
    165BI   110.000000% 0.01% 67324 1080980272407051 22  9 81.82% 1.25% 82286 1321198332941952 28  2  11890784 740574 2996477568 252108014Burundi
    166BS   110.000000% 0.01% 32836 357491023792879 2603  7 63.64% 0.97% 51600 561771608817381 4091  4  393244 361204 11261721672 28638044029Bahamas
    167SM   100.000000% 0.01% 1866 3393159068528 4688  6 60.00% 0.83% 3110 5655265114213 7813  4  33931 18662 1590685280 46880674039San Marino
    168GU   100.000000% 0.01% 14636 16877579286432 3432  8 80.00% 1.11% 18296 21096724108040 4290  2  168775 146368 5792864325 34323316057Guam
    169SZ   100.000000% 0.01% 0 0 0 0  6 60.00% 0.83% 0 0 0 0  4  0 0 0 0748018Swaziland
    170GM   100.000000% 0.01% 54198 24166696425053 39  9 90.00% 1.25% 60220 268518107138948 44  1  2416668 541980 964250532 399270011Gambia
    171SD   100.000000% 0.01% 1535227 43849269554753754 217  7 70.00% 0.97% 2193181 626418013649648220 311  3  43849260 15352272 95547537540 2179736015Sudan
    172LS   100.000000% 0.01% 72646 214224229006418 106  6 60.00% 0.83% 121078 357041381677363 178  4  2142249 726468 2290064181 1069426018Lesotho
