Resource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 20 feb 2019
Registry | Advertised ASNs | Unadvertised ASNs | Allocated ASNs | Reserved ASNs | Available ASNs | Total ASNs | ||||||
AFRINIC | 1267 | 433 | 1700 | 184 | 419 | 2303 | ||||||
APNIC | 9821 | 5756 | 15577 | 0 | 1468 | 17045 | ||||||
ARIN | 18689 | 10257 | 28946 | 687 | 1940 | 31573 | ||||||
RIPENCC | 26401 | 7805 | 34206 | 562 | 4679 | 39447 | ||||||
LACNIC | 8161 | 1054 | 9215 | 181 | 2635 | 12031 | ||||||
IANA | 0 | 0 | 0 | 95033874 | 4199831024 | 4294864898 | ||||||
TOTAL | 64339 | 25305 | 89644 | 95035488 | 4199842165 | 4294967297 |
Index | ISO-3166 Code | AS's allocated | % of AS space | % of allocated space | Users per AS | Pop. per AS | GDP per AS | GDP per capita per AS | AS's advertised | % of AS space | % of allocated space | Users per ADV AS | Pop. per ADV AS | GDP per AS | GDP per capita AS | AS's unadvertised | Population | Internet Users | GDP | GDP per capita | CC Num | Region Num | Economy | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | US | 26859 | 0.000625% | 29.96% | 10843 | 12252 | 693412501 | 2 | 17026 | 63.39% | 3243.05% | 17106 | 19328 | 1093877973 | 3 | 9833 | 329093110 | 291247402 | 18624366374230 | 56593 | 840 | 021 | United States of America | ||||
2 | ZZ | 12752 | 0.000297% | 14.23% | 0 | 0 | 0 | 0 | 410 | 3.22% | 78.10% | 0 | 0 | 0 | 0 | 12342 | 0 | 0 | 0 | 0 | 923 | 990 | Historial and Legacy | ||||
3 | BR | 6406 | 0.000149% | 7.15% | 22015 | 33155 | 280361038 | 1 | 6072 | 94.79% | 1156.57% | 23226 | 34979 | 295782742 | 1 | 334 | 212392717 | 141028764 | 1795992814952 | 8456 | 076 | 005 | Brazil | ||||
4 | RU | 6227 | 0.000145% | 6.95% | 16476 | 23108 | 206056950 | 1 | 5091 | 81.76% | 969.71% | 20152 | 28264 | 252036265 | 1 | 1136 | 143895551 | 102597527 | 1283116628267 | 8917 | 643 | 151 | Russian Federation | ||||
5 | GB | 2671 | 0.000062% | 2.98% | 23213 | 25068 | 992452446 | 14 | 1924 | 72.03% | 366.48% | 32226 | 34801 | 1377775719 | 20 | 747 | 66959016 | 62004048 | 2650840484424 | 39589 | 826 | 154 | United Kingdom of Great Britain and Northern Ireland | ||||
6 | DE | 2532 | 0.000059% | 2.82% | 28651 | 32558 | 1373521494 | 16 | 1911 | 75.47% | 364.00% | 37962 | 43139 | 1819862074 | 22 | 621 | 82438639 | 72546002 | 3477756424854 | 42186 | 276 | 155 | Germany | ||||
7 | PL | 2526 | 0.000059% | 2.82% | 10899 | 15054 | 186603525 | 4 | 2073 | 82.07% | 394.86% | 13281 | 18344 | 227380851 | 5 | 453 | 38028278 | 27532473 | 471360505810 | 12395 | 616 | 151 | Poland | ||||
8 | AU | 2459 | 0.000057% | 2.74% | 8682 | 10202 | 489876278 | 19 | 1493 | 60.72% | 284.38% | 14300 | 16804 | 806835746 | 32 | 966 | 25088636 | 21350429 | 1204605768904 | 48014 | 036 | 053 | Australia | ||||
9 | IN | 2436 | 0.000057% | 2.72% | 195533 | 561879 | 928786169 | 0 | 1668 | 68.47% | 317.71% | 285563 | 820586 | 1356428722 | 0 | 768 | 1368737513 | 476320654 | 2262523108989 | 1653 | 356 | 034 | India | ||||
10 | UA | 2217 | 0.000052% | 2.47% | 8711 | 19754 | 42056844 | 0 | 1761 | 79.43% | 335.43% | 10967 | 24869 | 52947202 | 1 | 456 | 43795220 | 19313692 | 93240023380 | 2129 | 804 | 151 | Ukraine | ||||
11 | CA | 2063 | 0.000048% | 2.30% | 15992 | 18070 | 744421625 | 19 | 1271 | 61.61% | 242.10% | 25958 | 29331 | 1208294110 | 32 | 792 | 37279811 | 32992632 | 1535741814145 | 41195 | 124 | 021 | Canada | ||||
12 | FR | 1844 | 0.000043% | 2.06% | 30680 | 35510 | 1336992522 | 20 | 1152 | 62.47% | 219.43% | 49110 | 56840 | 2140116503 | 32 | 692 | 65480710 | 56575333 | 2465414212210 | 37651 | 250 | 155 | France | ||||
13 | CN | 1517 | 0.000035% | 1.69% | 488643 | 936098 | 7382075877 | 5 | 478 | 31.51% | 91.05% | 1550779 | 2970841 | 23428052521 | 16 | 1039 | 1420062022 | 741272375 | 11198609105492 | 7886 | 156 | 030 | China | ||||
14 | ID | 1454 | 0.000034% | 1.62% | 37816 | 185375 | 641029680 | 2 | 1078 | 74.14% | 205.33% | 51006 | 250033 | 864617026 | 3 | 376 | 269536482 | 54985442 | 932057154756 | 3458 | 360 | 035 | Indonesia | ||||
15 | NL | 1363 | 0.000032% | 1.52% | 11778 | 12569 | 570225413 | 33 | 945 | 69.33% | 180.00% | 16987 | 18130 | 822452104 | 48 | 418 | 17132908 | 16053534 | 777217238512 | 45364 | 528 | 155 | Netherlands | ||||
16 | RO | 1272 | 0.000030% | 1.42% | 8883 | 15317 | 147473105 | 7 | 1064 | 83.65% | 202.67% | 10620 | 18311 | 176302434 | 9 | 208 | 19483360 | 11300348 | 187585790080 | 9628 | 642 | 151 | Romania | ||||
17 | JP | 1104 | 0.000026% | 1.23% | 104678 | 114904 | 4483005322 | 35 | 628 | 56.88% | 119.62% | 184020 | 201998 | 7880952032 | 62 | 476 | 126854745 | 115564672 | 4949237876175 | 39015 | 392 | 030 | Japan | ||||
18 | IT | 1072 | 0.000025% | 1.20% | 36236 | 55239 | 1734458645 | 29 | 866 | 80.78% | 164.95% | 44856 | 68379 | 2147043497 | 36 | 206 | 59216525 | 38846040 | 1859339668475 | 31399 | 380 | 039 | Italy | ||||
19 | ES | 1042 | 0.000024% | 1.16% | 36635 | 44569 | 1187366589 | 25 | 798 | 76.58% | 152.00% | 47837 | 58196 | 1550421035 | 33 | 244 | 46441049 | 38174542 | 1237235986409 | 26641 | 724 | 039 | Spain | ||||
20 | KR | 1027 | 0.000024% | 1.15% | 42841 | 49989 | 1374111951 | 26 | 757 | 73.71% | 144.19% | 58121 | 67819 | 1864217931 | 36 | 270 | 51339238 | 43997726 | 1411212974144 | 27488 | 410 | 030 | Republic of Korea | ||||
21 | AR | 939 | 0.000022% | 1.05% | 33237 | 48031 | 580895569 | 12 | 751 | 79.98% | 143.05% | 41558 | 60055 | 726312835 | 16 | 188 | 45101781 | 31210432 | 545460939414 | 12094 | 032 | 005 | Argentina | ||||
22 | CH | 904 | 0.000021% | 1.01% | 8303 | 9522 | 739872243 | 85 | 642 | 71.02% | 122.29% | 11692 | 13408 | 1041813875 | 121 | 262 | 8608259 | 7506401 | 668844507782 | 77698 | 756 | 155 | Switzerland | ||||
23 | HK | 889 | 0.000021% | 0.99% | 6243 | 8426 | 360972827 | 48 | 517 | 58.16% | 98.48% | 10736 | 14488 | 620705694 | 82 | 372 | 7490776 | 5550665 | 320904843840 | 42840 | 344 | 030 | Hong Kong Special Administrative Region of China | ||||
24 | SE | 806 | 0.000019% | 0.90% | 11612 | 12472 | 638286762 | 63 | 582 | 72.21% | 110.86% | 16081 | 17273 | 883950396 | 87 | 224 | 10053135 | 9359468 | 514459130490 | 51174 | 752 | 154 | Sweden | ||||
25 | BD | 764 | 0.000018% | 0.85% | 29037 | 219981 | 289715728 | 1 | 615 | 80.50% | 117.14% | 36072 | 273277 | 359907018 | 2 | 149 | 168065920 | 22184701 | 221342816640 | 1317 | 050 | 034 | Bangladesh | ||||
26 | BG | 759 | 0.000018% | 0.85% | 5386 | 9207 | 70136001 | 10 | 629 | 82.87% | 119.81% | 6499 | 11110 | 84631518 | 12 | 130 | 6988739 | 4088412 | 53233224963 | 7617 | 100 | 151 | Bulgaria | ||||
27 | CZ | 711 | 0.000017% | 0.79% | 13217 | 14951 | 274675879 | 25 | 588 | 82.70% | 112.00% | 15982 | 18079 | 332133589 | 31 | 123 | 10630589 | 9397440 | 195294550519 | 18371 | 203 | 151 | Czech Republic | ||||
28 | IR | 643 | 0.000015% | 0.72% | 62984 | 128803 | 651489011 | 7 | 445 | 69.21% | 84.76% | 91009 | 186114 | 941365021 | 11 | 198 | 82820766 | 40499354 | 418907434428 | 5058 | 364 | 034 | Iran (Islamic Republic of) | ||||
29 | TR | 640 | 0.000015% | 0.71% | 75184 | 129627 | 1349425609 | 16 | 442 | 69.06% | 84.19% | 108863 | 187696 | 1953919434 | 23 | 198 | 82961805 | 48117846 | 863632390050 | 10410 | 792 | 145 | Turkey | ||||
30 | AT | 623 | 0.000015% | 0.69% | 11411 | 14070 | 627282890 | 71 | 506 | 81.22% | 96.38% | 14050 | 17324 | 772326562 | 88 | 117 | 8766201 | 7109389 | 390797240580 | 44580 | 040 | 155 | Austria | ||||
31 | NZ | 606 | 0.000014% | 0.68% | 7069 | 7908 | 305227422 | 63 | 381 | 62.87% | 72.57% | 11245 | 12578 | 485479836 | 101 | 225 | 4792409 | 4284413 | 184967817764 | 38596 | 554 | 053 | New Zealand | ||||
32 | TH | 554 | 0.000013% | 0.62% | 53418 | 125101 | 734595255 | 10 | 373 | 67.33% | 71.05% | 79339 | 185807 | 1091061049 | 15 | 181 | 69306160 | 29593730 | 406965771520 | 5872 | 764 | 035 | Thailand | ||||
33 | ZA | 516 | 0.000012% | 0.58% | 58515 | 112529 | 572548863 | 9 | 380 | 73.64% | 72.38% | 79457 | 152802 | 777461088 | 13 | 136 | 58065097 | 30193850 | 295435213536 | 5088 | 710 | 018 | South Africa | ||||
34 | SG | 514 | 0.000012% | 0.57% | 9418 | 11416 | 577768496 | 98 | 336 | 65.37% | 64.00% | 14408 | 17464 | 883848235 | 150 | 178 | 5868104 | 4841185 | 296973007232 | 50608 | 702 | 035 | Singapore | ||||
35 | PH | 425 | 0.000010% | 0.47% | 110649 | 254367 | 717317162 | 6 | 270 | 63.53% | 51.43% | 174171 | 400393 | 1129110348 | 10 | 155 | 108106310 | 47026244 | 304859794200 | 2820 | 608 | 035 | Philippines | ||||
36 | MX | 390 | 0.000009% | 0.44% | 153025 | 339302 | 2684223294 | 20 | 262 | 67.18% | 49.90% | 227786 | 505068 | 3995599560 | 30 | 128 | 132328035 | 59679943 | 1046847084885 | 7911 | 484 | 013 | Mexico | ||||
37 | DK | 380 | 0.000009% | 0.42% | 14635 | 15197 | 807619482 | 139 | 280 | 73.68% | 53.33% | 19862 | 20625 | 1096055012 | 189 | 100 | 5775224 | 5561540 | 306895403360 | 53140 | 208 | 154 | Denmark | ||||
38 | VN | 368 | 0.000009% | 0.41% | 137671 | 264752 | 557569571 | 5 | 247 | 67.12% | 47.05% | 205113 | 394449 | 830710941 | 8 | 121 | 97429061 | 50663111 | 205185602466 | 2106 | 704 | 035 | Vietnam | ||||
39 | NO | 357 | 0.000008% | 0.40% | 14826 | 15128 | 1039411579 | 192 | 290 | 81.23% | 55.24% | 18251 | 18623 | 1279551495 | 236 | 67 | 5400916 | 5292897 | 371069933780 | 68705 | 578 | 154 | Norway | ||||
40 | TW | 355 | 0.000008% | 0.40% | 53372 | 66924 | 1479503004 | 62 | 156 | 43.94% | 29.71% | 121456 | 152296 | 3366817733 | 141 | 199 | 23758247 | 18947201 | 525223566429 | 22107 | 158 | 030 | Taiwan | ||||
41 | FI | 333 | 0.000008% | 0.37% | 15448 | 16700 | 716734445 | 128 | 246 | 73.87% | 46.86% | 20911 | 22607 | 970213700 | 174 | 87 | 5561389 | 5144284 | 238672570324 | 42916 | 246 | 154 | Finland | ||||
42 | BE | 323 | 0.000008% | 0.36% | 31681 | 35798 | 1448748818 | 125 | 242 | 74.92% | 46.10% | 42285 | 47780 | 1933660613 | 167 | 81 | 11562784 | 10233063 | 467945868480 | 40470 | 056 | 155 | Belgium | ||||
43 | IL | 320 | 0.000007% | 0.36% | 19447 | 26824 | 992944483 | 115 | 248 | 77.50% | 47.24% | 25094 | 34612 | 1281218688 | 149 | 72 | 8583916 | 6223339 | 317742234656 | 37016 | 376 | 145 | Israel | ||||
44 | CL | 312 | 0.000007% | 0.35% | 45724 | 58771 | 791708501 | 43 | 226 | 72.44% | 43.05% | 63123 | 81135 | 1092978108 | 59 | 86 | 18336653 | 14265916 | 247013052563 | 13471 | 152 | 005 | Chile | ||||
45 | LV | 291 | 0.000007% | 0.32% | 5010 | 6567 | 94747612 | 49 | 220 | 75.60% | 41.90% | 6628 | 8686 | 125325250 | 65 | 71 | 1911108 | 1458175 | 27571555116 | 14427 | 428 | 154 | Latvia | ||||
46 | SI | 290 | 0.000007% | 0.32% | 5168 | 7178 | 154161105 | 74 | 263 | 90.69% | 50.10% | 5699 | 7915 | 169987530 | 81 | 27 | 2081900 | 1498968 | 44706720600 | 21474 | 705 | 039 | Slovenia | ||||
47 | HU | 269 | 0.000006% | 0.30% | 28786 | 35893 | 467692765 | 48 | 207 | 76.95% | 39.43% | 37408 | 46644 | 607774656 | 62 | 62 | 9655361 | 7743599 | 125809353830 | 13030 | 348 | 151 | Hungary | ||||
48 | IE | 253 | 0.000006% | 0.28% | 15518 | 19158 | 1204811000 | 248 | 188 | 74.31% | 35.81% | 20883 | 25782 | 1621367995 | 334 | 65 | 4847139 | 3926182 | 304817183154 | 62886 | 372 | 154 | Ireland | ||||
49 | MY | 249 | 0.000006% | 0.28% | 89412 | 130339 | 1190778718 | 36 | 187 | 75.10% | 35.62% | 119057 | 173553 | 1585582357 | 48 | 62 | 32454455 | 22263756 | 296503900880 | 9136 | 458 | 035 | Malaysia | ||||
50 | SK | 199 | 0.000005% | 0.22% | 22598 | 27391 | 451089718 | 82 | 159 | 79.90% | 30.29% | 28283 | 34282 | 564571408 | 103 | 40 | 5450987 | 4497064 | 89766853916 | 16468 | 703 | 151 | Slovakia | ||||
51 | GR | 197 | 0.000005% | 0.22% | 36592 | 56470 | 978118013 | 87 | 143 | 72.59% | 27.24% | 50410 | 77794 | 1347477262 | 121 | 54 | 11124603 | 7208742 | 192689248563 | 17321 | 300 | 039 | Greece | ||||
52 | CO | 197 | 0.000005% | 0.22% | 143982 | 253044 | 1433751618 | 28 | 131 | 66.50% | 24.95% | 216523 | 380532 | 2156099761 | 43 | 66 | 49849818 | 28364546 | 282449068788 | 5666 | 170 | 005 | Colombia | ||||
53 | MD | 194 | 0.000005% | 0.22% | 9949 | 20771 | 34772172 | 8 | 132 | 68.04% | 25.14% | 14623 | 30528 | 51104556 | 12 | 62 | 4029750 | 1930250 | 6745801500 | 1674 | 498 | 151 | Republic of Moldova | ||||
54 | RS | 192 | 0.000004% | 0.21% | 24562 | 45486 | 234073502 | 26 | 161 | 83.85% | 30.67% | 29292 | 54244 | 279143555 | 31 | 31 | 8733407 | 4716039 | 44942112422 | 5146 | 688 | 039 | Serbia | ||||
55 | NG | 182 | 0.000004% | 0.20% | 509031 | 1104189 | 2222732667 | 11 | 141 | 77.47% | 26.86% | 657047 | 1425265 | 2869059187 | 14 | 41 | 200962417 | 92643674 | 404537345421 | 2013 | 566 | 011 | Nigeria | ||||
56 | LB | 180 | 0.000004% | 0.20% | 25577 | 33699 | 275527657 | 45 | 128 | 71.11% | 24.38% | 35969 | 47390 | 387460767 | 63 | 52 | 6065922 | 4604034 | 49594978272 | 8176 | 422 | 145 | Lebanon | ||||
57 | SA | 177 | 0.000004% | 0.20% | 124796 | 192885 | 3652086408 | 106 | 135 | 76.27% | 25.71% | 163622 | 252893 | 4788291068 | 140 | 42 | 34140662 | 22089008 | 646419294308 | 18934 | 682 | 145 | Saudi Arabia | ||||
58 | PK | 168 | 0.000004% | 0.19% | 216774 | 1217835 | 1659910419 | 8 | 120 | 71.43% | 22.86% | 303484 | 1704970 | 2323874587 | 11 | 48 | 204596442 | 36418166 | 278864950446 | 1363 | 586 | 034 | Pakistan | ||||
59 | LT | 154 | 0.000004% | 0.17% | 14359 | 18600 | 277740920 | 96 | 133 | 86.36% | 25.33% | 16626 | 21537 | 321594750 | 112 | 21 | 2864459 | 2211362 | 42772101788 | 14932 | 440 | 154 | Lithuania | ||||
60 | KZ | 147 | 0.000003% | 0.16% | 70577 | 126482 | 933822432 | 50 | 116 | 78.91% | 22.10% | 89438 | 160284 | 1183378426 | 63 | 31 | 18592970 | 10374877 | 137271897510 | 7383 | 398 | 143 | Kazakhstan | ||||
61 | BY | 135 | 0.000003% | 0.15% | 42627 | 69880 | 351149754 | 37 | 108 | 80.00% | 20.57% | 53283 | 87350 | 438937193 | 46 | 27 | 9433874 | 5754663 | 47405216850 | 5025 | 112 | 151 | Belarus | ||||
62 | HR | 135 | 0.000003% | 0.15% | 22755 | 30667 | 375649428 | 90 | 117 | 86.67% | 22.29% | 26256 | 35385 | 433441648 | 104 | 18 | 4140148 | 3071989 | 50712672852 | 12249 | 191 | 039 | Croatia | ||||
63 | EE | 133 | 0.000003% | 0.15% | 8959 | 9802 | 175463762 | 134 | 107 | 80.45% | 20.38% | 11137 | 12185 | 218099816 | 167 | 26 | 1303798 | 1191671 | 23336680402 | 17899 | 233 | 154 | Estonia | ||||
64 | PA | 127 | 0.000003% | 0.14% | 15041 | 33277 | 434532916 | 102 | 85 | 66.93% | 16.19% | 22473 | 49719 | 649243299 | 153 | 42 | 4226197 | 1910241 | 55185680426 | 13058 | 591 | 013 | Panama | ||||
65 | IQ | 124 | 0.000003% | 0.14% | 42367 | 325905 | 1382817618 | 34 | 105 | 84.68% | 20.00% | 50034 | 384879 | 1633041758 | 40 | 19 | 40412299 | 5253598 | 171469384657 | 4243 | 368 | 145 | Iraq | ||||
66 | PT | 118 | 0.000003% | 0.13% | 58486 | 86903 | 1738774214 | 169 | 90 | 76.27% | 17.14% | 76682 | 113940 | 2279726192 | 222 | 28 | 10254666 | 6901390 | 205175357328 | 20008 | 620 | 039 | Portugal | ||||
67 | EC | 114 | 0.000003% | 0.13% | 64651 | 150003 | 864922457 | 50 | 94 | 82.46% | 17.90% | 78407 | 181919 | 1048948511 | 61 | 20 | 17100444 | 7370291 | 98601160104 | 5766 | 218 | 005 | Ecuador | ||||
68 | KE | 105 | 0.000002% | 0.12% | 223777 | 497283 | 671333027 | 12 | 81 | 77.14% | 15.43% | 290082 | 644627 | 870246516 | 16 | 24 | 52214791 | 23496655 | 70489967850 | 1350 | 404 | 014 | Kenya | ||||
69 | LU | 103 | 0.000002% | 0.11% | 5517 | 5796 | 569234770 | 953 | 86 | 83.50% | 16.38% | 6608 | 6941 | 681757922 | 1141 | 17 | 596992 | 568336 | 58631181312 | 98211 | 442 | 155 | Luxembourg | ||||
70 | CY | 101 | 0.000002% | 0.11% | 8519 | 11865 | 198476123 | 165 | 78 | 77.23% | 14.86% | 11031 | 15364 | 257001133 | 214 | 23 | 1198427 | 860470 | 20046088429 | 16727 | 196 | 145 | Cyprus | ||||
71 | KH | 100 | 0.000002% | 0.11% | 18295 | 164826 | 200099322 | 12 | 72 | 72.00% | 13.71% | 25410 | 228925 | 277915725 | 16 | 28 | 16482646 | 1829573 | 20009932244 | 1214 | 116 | 035 | Cambodia | ||||
72 | NP | 99 | 0.000002% | 0.11% | 52020 | 302444 | 213223461 | 7 | 78 | 78.79% | 14.86% | 66025 | 383872 | 270629778 | 9 | 21 | 29942018 | 5150027 | 21109122690 | 705 | 524 | 034 | Nepal | ||||
73 | GE | 97 | 0.000002% | 0.11% | 21291 | 40249 | 148198753 | 37 | 87 | 89.69% | 16.57% | 23739 | 44875 | 165233093 | 42 | 10 | 3904204 | 2065323 | 14375279128 | 3682 | 268 | 145 | Georgia | ||||
74 | VE | 92 | 0.000002% | 0.10% | 206299 | 356302 | 5242997365 | 159 | 59 | 64.13% | 11.24% | 321687 | 555590 | 8175521315 | 249 | 33 | 32779868 | 18979543 | 482355757620 | 14715 | 862 | 005 | Venezuela | ||||
75 | CR | 89 | 0.000002% | 0.10% | 31681 | 56172 | 645313745 | 129 | 67 | 75.28% | 12.76% | 42084 | 74617 | 857207811 | 171 | 22 | 4999384 | 2819652 | 57432923392 | 11488 | 188 | 013 | Costa Rica | ||||
76 | AE | 87 | 0.000002% | 0.10% | 102274 | 111288 | 4008495720 | 414 | 66 | 75.86% | 12.57% | 134815 | 146698 | 5283926176 | 545 | 21 | 9682088 | 8897838 | 348739127672 | 36019 | 784 | 145 | United Arab Emirates | ||||
77 | AM | 86 | 0.000002% | 0.10% | 17039 | 34147 | 122931879 | 41 | 65 | 75.58% | 12.38% | 22544 | 45180 | 162648332 | 55 | 21 | 2936706 | 1465416 | 10572141600 | 3600 | 051 | 145 | Armenia | ||||
78 | HN | 85 | 0.000002% | 0.09% | 24203 | 112572 | 253063654 | 26 | 64 | 75.29% | 12.19% | 32144 | 149510 | 336100166 | 35 | 21 | 9568688 | 2057267 | 21510410624 | 2248 | 340 | 013 | Honduras | ||||
79 | TZ | 76 | 0.000002% | 0.08% | 42479 | 801494 | 622760970 | 10 | 60 | 78.95% | 11.43% | 53806 | 1015225 | 788830563 | 12 | 16 | 60913557 | 3228418 | 47329833789 | 777 | 834 | 014 | United Republic of Tanzania | ||||
80 | MM | 76 | 0.000002% | 0.08% | 17873 | 714949 | 831485901 | 15 | 62 | 81.58% | 11.81% | 21909 | 876389 | 1019240782 | 18 | 14 | 54336138 | 1358403 | 63192928494 | 1163 | 104 | 035 | Myanmar | ||||
81 | IS | 76 | 0.000002% | 0.08% | 4481 | 4481 | 267156102 | 784 | 63 | 82.89% | 12.00% | 5405 | 5405 | 322283552 | 946 | 13 | 340566 | 340566 | 20303863788 | 59618 | 352 | 154 | Iceland | ||||
82 | PR | 76 | 0.000002% | 0.08% | 39820 | 48091 | 1382014510 | 378 | 57 | 75.00% | 10.86% | 53093 | 64122 | 1842686013 | 504 | 19 | 3654978 | 3026321 | 105033102786 | 28737 | 630 | 029 | Puerto Rico | ||||
83 | EG | 74 | 0.000002% | 0.08% | 451157 | 1367145 | 4496540571 | 44 | 60 | 81.08% | 11.43% | 556428 | 1686145 | 5545733371 | 54 | 14 | 101168745 | 33385685 | 332744002305 | 3289 | 818 | 015 | Egypt | ||||
84 | GH | 73 | 0.000002% | 0.08% | 117089 | 412287 | 584623335 | 19 | 56 | 76.71% | 10.67% | 152634 | 537445 | 762098276 | 25 | 17 | 30096970 | 8547539 | 42677503460 | 1418 | 288 | 011 | Ghana | ||||
85 | AL | 71 | 0.000002% | 0.08% | 25990 | 41386 | 167076532 | 56 | 56 | 78.87% | 10.67% | 32952 | 52471 | 211829175 | 72 | 15 | 2938428 | 1845332 | 11862433836 | 4037 | 008 | 039 | Albania | ||||
86 | KW | 70 | 0.000002% | 0.08% | 48499 | 60699 | 1583896107 | 372 | 59 | 84.29% | 11.24% | 57541 | 72016 | 1879198772 | 442 | 11 | 4248974 | 3394930 | 110872727556 | 26094 | 414 | 145 | Kuwait | ||||
87 | AF | 61 | 0.000001% | 0.07% | 41478 | 609983 | 319021486 | 8 | 46 | 75.41% | 8.76% | 55004 | 808891 | 423050231 | 11 | 15 | 37209007 | 2530212 | 19460310661 | 523 | 004 | 034 | Afghanistan | ||||
88 | PE | 58 | 0.000001% | 0.06% | 232808 | 567824 | 3313825190 | 100 | 30 | 51.72% | 5.71% | 450095 | 1097794 | 6406728702 | 194 | 28 | 32933835 | 13502872 | 192201861060 | 5836 | 604 | 005 | Peru | ||||
89 | PY | 58 | 0.000001% | 0.06% | 56337 | 120378 | 472728265 | 67 | 54 | 93.10% | 10.29% | 60510 | 129295 | 507745173 | 72 | 4 | 6981981 | 3267567 | 27418239387 | 3927 | 600 | 005 | Paraguay | ||||
90 | UZ | 55 | 0.000001% | 0.06% | 304213 | 596497 | 1221627084 | 37 | 44 | 80.00% | 8.38% | 380267 | 745622 | 1527033856 | 46 | 11 | 32807368 | 16731757 | 67189489664 | 2048 | 860 | 143 | Uzbekistan | ||||
91 | MK | 54 | 0.000001% | 0.06% | 26740 | 38642 | 201832195 | 96 | 44 | 81.48% | 8.38% | 32818 | 47425 | 247703149 | 118 | 10 | 2086720 | 1444010 | 10898938560 | 5223 | 807 | 039 | The former Yugoslav Republic of Macedonia | ||||
92 | AO | 54 | 0.000001% | 0.06% | 135391 | 588658 | 1765387230 | 55 | 43 | 79.63% | 8.19% | 170026 | 739245 | 2216997917 | 69 | 11 | 31787566 | 7311140 | 95330910434 | 2999 | 024 | 017 | Angola | ||||
93 | PS | 53 | 0.000001% | 0.06% | 61360 | 97863 | 252684750 | 48 | 39 | 73.58% | 7.43% | 83387 | 132994 | 343392096 | 66 | 14 | 5186790 | 3252117 | 13392291780 | 2582 | 275 | 145 | State of Palestine | ||||
94 | AZ | 51 | 0.000001% | 0.06% | 119978 | 196364 | 742060371 | 74 | 45 | 88.24% | 8.57% | 135975 | 222546 | 841001753 | 83 | 6 | 10014575 | 6118905 | 37845078925 | 3779 | 031 | 145 | Azerbaijan | ||||
95 | KG | 49 | 0.000001% | 0.05% | 43657 | 126910 | 133636788 | 21 | 44 | 89.80% | 8.38% | 48618 | 141332 | 148822787 | 23 | 5 | 6218616 | 2139203 | 6548202648 | 1053 | 417 | 143 | Kyrgyzstan | ||||
96 | GT | 48 | 0.000001% | 0.05% | 97044 | 366205 | 1432227917 | 81 | 39 | 81.25% | 7.43% | 119439 | 450713 | 1762742052 | 100 | 9 | 17577842 | 4658128 | 68746940062 | 3911 | 320 | 013 | Guatemala | ||||
97 | MN | 47 | 0.000001% | 0.05% | 23982 | 67366 | 237939868 | 75 | 38 | 80.85% | 7.24% | 29662 | 83322 | 294294047 | 92 | 9 | 3166244 | 1127182 | 11183173808 | 3532 | 496 | 030 | Mongolia | ||||
98 | UG | 46 | 0.000001% | 0.05% | 188809 | 993736 | 522705341 | 11 | 32 | 69.57% | 6.10% | 271414 | 1428496 | 751388928 | 16 | 14 | 45711874 | 8685256 | 24044445724 | 526 | 800 | 014 | Uganda | ||||
99 | BA | 44 | 0.000001% | 0.05% | 49024 | 79585 | 384319696 | 109 | 35 | 79.55% | 6.67% | 61631 | 100050 | 483144761 | 137 | 9 | 3501774 | 2157092 | 16910066646 | 4829 | 070 | 039 | Bosnia and Herzegovina | ||||
100 | BO | 44 | 0.000001% | 0.05% | 106298 | 258633 | 768140617 | 67 | 32 | 72.73% | 6.10% | 146160 | 355620 | 1056193349 | 92 | 12 | 11379861 | 4677122 | 33798187170 | 2970 | 068 | 005 | Bolivia | ||||
101 | DO | 43 | 0.000001% | 0.05% | 132472 | 255738 | 1664604696 | 151 | 33 | 76.74% | 6.29% | 172616 | 333235 | 2169030362 | 197 | 10 | 10996774 | 5696328 | 71578001966 | 6509 | 214 | 029 | Dominican Republic | ||||
102 | MT | 42 | 0.000001% | 0.05% | 8211 | 10315 | 261875971 | 604 | 35 | 83.33% | 6.67% | 9853 | 12378 | 314251166 | 725 | 7 | 433245 | 344863 | 10998790815 | 25387 | 470 | 039 | Malta | ||||
103 | SV | 40 | 0.000001% | 0.04% | 61714 | 161135 | 669838714 | 103 | 29 | 72.50% | 5.52% | 85123 | 222255 | 923915468 | 143 | 11 | 6445405 | 2468590 | 26793548585 | 4157 | 222 | 013 | El Salvador | ||||
